|
||||
| NAS - Nonindigenous Aquatic Species |
| total of 164 records Page 1 of 4 |
|
| Photo (from Fact Sheet) | Group | Family | Scientific Name | More Info | Common Name | Native Habitat | Exotic / Native Transplant |
|---|---|---|---|---|---|---|---|
| Amphibians-Frogs | Leptodactylidae | Eleutherodactylus planirostris | Greenhouse Frog | Freshwater | Exotic | ||
| Amphibians-Frogs | Hylidae | Hyla cinerea | Green Treefrog | Freshwater | Native Transplant | ||
| Amphibians-Frogs | Ranidae | Lithobates [=Rana] catesbeianus | American Bullfrog | Freshwater | Native Transplant | ||
| Coelenterates-Hydrozoans | Olindiidae | Craspedacusta sowerbyi | freshwater jellyfish | Freshwater | Exotic | ||
| Crustaceans-Cladocerans | Daphnidae | Daphnia lumholtzi | water flea | Freshwater | Exotic | ||
| Crustaceans-Copepods | Temoridae | Eurytemora affinis | a calanoid copepod | Freshwater-Marine | Native Transplant | ||
| Crustaceans-Crayfish | Cambaridae | Orconectes neglectus chaenodactylus | crayfish | Freshwater | Native Transplant | ||
| Crustaceans-Mysids | Mysidae | Mysis relicta | opossum shrimp | Freshwater | Native Transplant | ||
| Fishes | Clupeidae | Alosa aestivalis | blueback herring | Freshwater-Marine | Native Transplant | ||
| Fishes | Clupeidae | Alosa sapidissima | American shad | Freshwater-Marine | Native Transplant | ||
| Fishes | Centrarchidae | Ambloplites rupestris | rock bass | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ameiurus catus | white catfish | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ameiurus natalis | yellow bullhead | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ameiurus nebulosus | brown bullhead | Freshwater | Native Transplant | ||
| Fishes | Sciaenidae | Aplodinotus grunniens | freshwater drum | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Archoplites interruptus | Sacramento perch | Freshwater | Native Transplant | ||
| Fishes | Cichlidae | Astronotus ocellatus | oscar | Freshwater | Exotic | ||
| Fishes | Characidae | Astyanax fasciatus | banded astyanax | Freshwater | Native Transplant | ||
| Fishes | Characidae | Astyanax mexicanus | Mexican tetra | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Campostoma oligolepis | largescale stoneroller | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Carassius auratus | goldfish | Freshwater | Exotic | ||
| Fishes | Cyprinidae | Carassius auratus x C. carassius | goldfish x Crucian carp | Freshwater | Exotic Hybrid | ||
| Fishes | Catostomidae | Catostomus catostomus | longnose sucker | Freshwater | Native Transplant | ||
| Fishes | Cichlidae | Cichla ocellaris | butterfly peacock bass | Freshwater | Exotic | ||
| Fishes | Cichlidae | Cichla temensis | speckled pavon | Freshwater | Exotic | ||
| Fishes | Characidae | Colossoma or Piaractus sp. | unidentified pacu | Freshwater | Exotic | ||
| Fishes | Cyprinidae | Ctenopharyngodon idella | grass carp | Freshwater | Exotic | ||
| Fishes | Gasterosteidae | Culaea inconstans | brook stickleback | Freshwater | Native Transplant | ||
| Fishes | Cyprinodontidae | Cyprinodon rubrofluviatilis | Red River pupfish | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Cyprinus carpio | common carp | Freshwater | Exotic | ||
| Fishes | Clupeidae | Dorosoma cepedianum | gizzard shad | Freshwater-Marine | Native Transplant | ||
| Fishes | Clupeidae | Dorosoma petenense | threadfin shad | Freshwater-Marine | Native Transplant | ||
| Fishes | Esocidae | Esox americanus vermiculatus | grass pickerel | Freshwater | Native Transplant | ||
| Fishes | Esocidae | Esox lucius | northern pike | Freshwater | Native Transplant | ||
| Fishes | Esocidae | Esox lucius x E. masquinongy | tiger muskellunge | Freshwater | Native Transplant | ||
| Fishes | Esocidae | Esox masquinongy | muskellunge | Freshwater | Native Transplant | ||
| Fishes | Esocidae | Esox niger | chain pickerel | Freshwater | Native Transplant | ||
| Fishes | Percidae | Etheostoma cragini | Arkansas darter | Freshwater | Native Transplant | ||
| Fishes | Fundulidae | Fundulus catenatus | northern studfish | Freshwater | Native Transplant | ||
| Fishes | Poeciliidae | Gambusia affinis | western mosquitofish | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Gila pandora | Rio Grande chub | Freshwater | Native Transplant | ||
| Fishes | Hiodontidae | Hiodon tergisus | mooneye | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Hypophthalmichthys molitrix | silver carp | Freshwater | Exotic | ||
| Fishes | Cyprinidae | Hypophthalmichthys molitrix x nobilis | hybrid silver/bighead carp | Freshwater | Exotic Hybrid | ||
| Fishes | Cyprinidae | Hypophthalmichthys nobilis | bighead carp | Freshwater | Exotic | ||
| Fishes | Ictaluridae | Ictalurus furcatus | blue catfish | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ictalurus punctatus | channel catfish | Freshwater | Native Transplant | ||
| Fishes | Catostomidae | Ictiobus bubalus | smallmouth buffalo | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Lepomis auritus | redbreast sunfish | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Lepomis cyanellus x L. macrochirus | green sunfish x bluegill | Freshwater | Native Transplant |
| jump to page: 1 , 2 , 3 , 4 | Next 50 >> |
| Jump to the Queries Page |
Results also available in:
and
Note: For CSV - Right click and save target. Change the extention of the downloaded file from .asp to .txt.
| AccessibilityFOIAPrivacyPolicies and Notices | |
![]() |
|