|
||||
| NAS - Nonindigenous Aquatic Species |
| total of 96 records Page 1 of 2 |
|
| Photo (from Fact Sheet) | Group | Family | Scientific Name | More Info | Common Name | Native Habitat | Exotic / Native Transplant |
|---|---|---|---|---|---|---|---|
| Amphibians-Frogs | Ranidae | Lithobates [=Rana] catesbeianus | American Bullfrog | Freshwater | Native Transplant | ||
| Amphibians-Frogs | Hylidae | Pseudacris hypochondriaca | Baja California Treefrog | Freshwater | Native Transplant | ||
| Amphibians-Frogs | Pipidae | Xenopus laevis | African Clawed Frog | Freshwater | Exotic | ||
| Crustaceans-Copepods | Ergasilidae | Neoergasilus japonicus | a parasitic copepod | Freshwater | Exotic | ||
| Crustaceans-Crayfish | Cambaridae | Orconectes causeyi | crayfish | Freshwater | Native Transplant | ||
| Fishes | Clupeidae | Alosa pseudoharengus | alewife | Freshwater-Marine | Native Transplant | ||
| Fishes | Ictaluridae | Ameiurus melas | black bullhead | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ameiurus natalis | yellow bullhead | Freshwater | Native Transplant | ||
| Fishes | Catostomidae | Catostomus ardens | Utah sucker | Freshwater | Native Transplant | ||
| Fishes | Catostomidae | Catostomus catostomus | longnose sucker | Freshwater | Native Transplant | ||
| Fishes | Catostomidae | Catostomus commersonii | white sucker | Freshwater | Native Transplant | ||
| Fishes | Catostomidae | Catostomus platyrhynchus | mountain sucker | Freshwater | Native Transplant | ||
| Fishes | Cottidae | Cottus extensus | Bear Lake sculpin | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Couesius plumbeus | lake chub | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Ctenopharyngodon idella | grass carp | Freshwater | Exotic | ||
| Fishes | Gasterosteidae | Culaea inconstans | brook stickleback | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Cyprinella lutrensis | red shiner | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Cyprinus carpio | common carp | Freshwater | Exotic | ||
| Fishes | Clupeidae | Dorosoma cepedianum | gizzard shad | Freshwater-Marine | Native Transplant | ||
| Fishes | Clupeidae | Dorosoma petenense | threadfin shad | Freshwater-Marine | Native Transplant | ||
| Fishes | Esocidae | Esox lucius | northern pike | Freshwater | Native Transplant | ||
| Fishes | Percidae | Etheostoma exile | Iowa darter | Freshwater | Native Transplant | ||
| Fishes | Percidae | Etheostoma nigrum | johnny darter | Freshwater | Native Transplant | ||
| Fishes | Percidae | Etheostoma sp. | darter | Freshwater | Native Transplant | ||
| Fishes | Fundulidae | Fundulus kansae | plains killifish | Freshwater | Native Transplant | ||
| Fishes | Fundulidae | Fundulus sciadicus | plains topminnow | Freshwater | Native Transplant | ||
| Fishes | Fundulidae | Fundulus zebrinus | plains killifish | Freshwater | Native Transplant | ||
| Fishes | Poeciliidae | Gambusia affinis | western mosquitofish | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Gila atraria | Utah chub | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Hybognathus hankinsoni | brassy minnow | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Hybognathus placitus | plains minnow | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ictalurus furcatus | blue catfish | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ictalurus punctatus | channel catfish | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Lepomis cyanellus | green sunfish | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Lepomis macrochirus | bluegill | Freshwater | Native Transplant | ||
| Fishes | Gadidae | Lota lota | burbot | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Micropterus dolomieu | smallmouth bass | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Micropterus salmoides | largemouth bass | Freshwater | Native Transplant | ||
| Fishes | Moronidae | Morone chrysops | white bass | Freshwater-Marine | Native Transplant | ||
| Fishes | Moronidae | Morone saxatilis | striped bass | Freshwater-Marine | Native Transplant | ||
| Fishes | Cyprinidae | Notemigonus crysoleucas | golden shiner | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Notropis stramineus | sand shiner | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus aguabonita | golden trout | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus clarkii | cutthroat trout | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus clarkii carmichaeli | fine-spotted Snake River cutthroat trout | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus clarkii henshawi | Lahontan cutthroat trout | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus clarkii lewisi | west slope cutthroat trout | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus clarkii stomias | greenback cutthroat trout | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus clarkii x mykiss | cutbow trout | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus keta | chum salmon | Freshwater-Marine | Native Transplant |
| jump to page: 1 , 2 | Next 46 >> |
| Jump to the Queries Page |
Results also available in:
and
Note: For CSV - Right click and save target. Change the extention of the downloaded file from .asp to .txt.
| AccessibilityFOIAPrivacyPolicies and Notices | |
![]() |
|