|
||||
| NAS - Nonindigenous Aquatic Species |
| total of 183 records Page 1 of 4 |
| Photo (from Fact Sheet) | Group | Family | Scientific Name | More Info | Common Name | Native Habitat | Exotic / Native Transplant |
|---|---|---|---|---|---|---|---|
| Amphibians-Frogs | Hylidae | Acris crepitans | Northern Cricket Frog | Freshwater | Native Transplant | ||
| Amphibians-Frogs | Ranidae | Lithobates [=Rana] blairi | Plains Leopard Frog | Freshwater | Native Transplant | ||
| Amphibians-Frogs | Ranidae | Lithobates [=Rana] catesbeianus | American Bullfrog | Freshwater | Native Transplant | ||
| Amphibians-Frogs | Hylidae | Osteopilus septentrionalis | Cuban Treefrog | Freshwater | Exotic | ||
| Amphibians-Frogs | Hylidae | Pseudacris hypochondriaca | Baja California Treefrog | Freshwater | Native Transplant | ||
| Amphibians-Frogs | Pipidae | Xenopus laevis | African Clawed Frog | Freshwater | Exotic | ||
| Amphibians-Salamanders | Ambystomatidae | Ambystoma tigrinum | Eastern Tiger Salamander | Freshwater | Native Transplant | ||
| Coelenterates-Hydrozoans | Olindiidae | Craspedacusta sowerbyi | freshwater jellyfish | Freshwater | Exotic | ||
| Crustaceans-Copepods | Ergasilidae | Neoergasilus japonicus | a parasitic copepod | Freshwater | Exotic | ||
| Crustaceans-Mysids | Mysidae | Mysis relicta | opossum shrimp | Freshwater | Native Transplant | ||
| Fishes | Clupeidae | Alosa pseudoharengus | alewife | Freshwater-Marine | Native Transplant | ||
| Fishes | Clupeidae | Alosa sapidissima | American shad | Freshwater-Marine | Native Transplant | ||
| Fishes | Centrarchidae | Ambloplites rupestris | rock bass | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ameiurus melas | black bullhead | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ameiurus natalis | yellow bullhead | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ameiurus nebulosus | brown bullhead | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ameiurus nebulosus nebulosus | brown bullhead | Freshwater | Native Transplant | ||
| Fishes | Anguillidae | Anguilla rostrata | American eel | Freshwater-Marine | Native Transplant | ||
| Fishes | Sciaenidae | Aplodinotus grunniens | freshwater drum | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Archoplites interruptus | Sacramento perch | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Carassius auratus | goldfish | Freshwater | Exotic | ||
| Fishes | Catostomidae | Catostomus catostomus | longnose sucker | Freshwater | Native Transplant | ||
| Fishes | Catostomidae | Catostomus commersonii | white sucker | Freshwater | Native Transplant | ||
| Fishes | Catostomidae | Catostomus plebeius | Rio Grande sucker | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Coregonus clupeaformis | lake whitefish | Freshwater | Native Transplant | ||
| Fishes | Callichthyidae | Corydoras sp. | corydoras | Freshwater | Exotic | ||
| Fishes | Cottidae | Cottus bairdii | mottled sculpin | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Ctenopharyngodon idella | grass carp | Freshwater | Exotic | ||
| Fishes | Gasterosteidae | Culaea inconstans | brook stickleback | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Cyprinella lutrensis | red shiner | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Cyprinus carpio | common carp | Freshwater | Exotic | ||
| Fishes | Clupeidae | Dorosoma cepedianum | gizzard shad | Freshwater-Marine | Native Transplant | ||
| Fishes | Clupeidae | Dorosoma petenense | threadfin shad | Freshwater-Marine | Native Transplant | ||
| Fishes | Esocidae | Esox americanus vermiculatus | grass pickerel | Freshwater | Native Transplant | ||
| Fishes | Esocidae | Esox lucius | northern pike | Freshwater | Native Transplant | ||
| Fishes | Esocidae | Esox lucius x E. masquinongy | tiger muskellunge | Freshwater | Native Transplant | ||
| Fishes | Esocidae | Esox masquinongy | muskellunge | Freshwater | Native Transplant | ||
| Fishes | Esocidae | Esox niger | chain pickerel | Freshwater | Native Transplant | ||
| Fishes | Percidae | Etheostoma cragini | Arkansas darter | Freshwater | Native Transplant | ||
| Fishes | Percidae | Etheostoma exile | Iowa darter | Freshwater | Native Transplant | ||
| Fishes | Percidae | Etheostoma nigrum | johnny darter | Freshwater | Native Transplant | ||
| Fishes | Fundulidae | Fundulus sciadicus | plains topminnow | Freshwater | Native Transplant | ||
| Fishes | Fundulidae | Fundulus zebrinus | plains killifish | Freshwater | Native Transplant | ||
| Fishes | Poeciliidae | Gambusia affinis | western mosquitofish | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Gila atraria | Utah chub | Freshwater | Native Transplant | ||
| Fishes | Characidae | Gymnocorymbus ternetzi | black tetra | Freshwater | Exotic | ||
| Fishes | Characidae | Hemigrammus ocellifer | head-and-taillight tetra | Freshwater | Exotic | ||
| Fishes | Cyprinidae | Hybognathus hankinsoni | brassy minnow | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Hypophthalmichthys molitrix | silver carp | Freshwater | Exotic | ||
| Fishes | Cyprinidae | Hypophthalmichthys nobilis | bighead carp | Freshwater | Exotic |
| jump to page: 1 , 2 , 3 , 4 | Next 50 >> |
| Jump to the Queries Page |
Results also available in:
and
Note: For CSV - Right click and save target. Change the extention of the downloaded file from .asp to .txt.
| AccessibilityFOIAPrivacyPolicies and Notices | |
![]() |
|