|
||||
| NAS - Nonindigenous Aquatic Species |
| total of 94 records Page 1 of 2 |
| Photo (from Fact Sheet) | Group | Family | Scientific Name | More Info | Common Name | Native Habitat | Exotic / Native Transplant |
|---|---|---|---|---|---|---|---|
| Amphibians-Frogs | Ranidae | Lithobates [=Rana] catesbeianus | American Bullfrog | Freshwater | Native Transplant | ||
| Amphibians-Salamanders | Ambystomatidae | Ambystoma macrodactylum | Long-toed Salamander | Freshwater | Native Transplant | ||
| Coelenterates-Hydrozoans | Olindiidae | Craspedacusta sowerbyi | freshwater jellyfish | Freshwater | Exotic | ||
| Crustaceans-Crayfish | Cambaridae | Orconectes rusticus | rusty crayfish | Freshwater | Native Transplant | ||
| Fishes | Clupeidae | Alosa sapidissima | American shad | Freshwater-Marine | Native Transplant | ||
| Fishes | Ictaluridae | Ameiurus catus | white catfish | Freshwater | Native Transplant | ||
| Fishes | Amiidae | Amia calva | bowfin | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Carassius auratus | goldfish | Freshwater | Exotic | ||
| Fishes | Characidae | Colossoma or Piaractus sp. | unidentified pacu | Freshwater | Exotic | ||
| Fishes | Salmonidae | Coregonus clupeaformis | lake whitefish | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Ctenopharyngodon idella | grass carp | Freshwater | Exotic | ||
| Fishes | Cyprinidae | Cyprinella spiloptera | spotfin shiner | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Cyprinus carpio | common carp | Freshwater | Exotic | ||
| Fishes | Clupeidae | Dorosoma petenense | threadfin shad | Freshwater-Marine | Native Transplant | ||
| Fishes | Esocidae | Esox lucius | northern pike | Freshwater | Native Transplant | ||
| Fishes | Esocidae | Esox lucius x E. masquinongy | tiger muskellunge | Freshwater | Native Transplant | ||
| Fishes | Esocidae | Esox masquinongy | muskellunge | Freshwater | Native Transplant | ||
| Fishes | Esocidae | Esox niger | chain pickerel | Freshwater | Native Transplant | ||
| Fishes | Poeciliidae | Gambusia affinis | western mosquitofish | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Hypophthalmichthys molitrix | silver carp | Freshwater | Exotic | ||
| Fishes | Cyprinidae | Hypophthalmichthys nobilis | bighead carp | Freshwater | Exotic | ||
| Fishes | Ictaluridae | Ictalurus punctatus | channel catfish | Freshwater | Native Transplant | ||
| Fishes | Atherinidae | Labidesthes sicculus | brook silverside | Freshwater | Native Transplant | ||
| Fishes | Lepisosteidae | Lepisosteus oculatus | spotted gar | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Lepomis gibbosus | pumpkinseed | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Lepomis microlophus | redear sunfish | Freshwater | Native Transplant | ||
| Fishes | Lutjanidae | Lutjanus sebae | emperor snapper | Marine | Exotic? | ||
| Fishes | Centrarchidae | Micropterus punctulatus | spotted bass | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Micropterus salmoides | largemouth bass | Freshwater | Native Transplant | ||
| Fishes | Moronidae | Morone americana | white perch | Freshwater | Native Transplant | ||
| Fishes | Moronidae | Morone chrysops | white bass | Freshwater-Marine | Native Transplant | ||
| Fishes | Moronidae | Morone chrysops x M. saxatilis | wiper | Freshwater-Marine | Native Transplant | ||
| Fishes | Moronidae | Morone mississippiensis | yellow bass | Freshwater | Native Transplant | ||
| Fishes | Moronidae | Morone saxatilis | striped bass | Freshwater-Marine | Native Transplant | ||
| Fishes | Cyprinidae | Notemigonus crysoleucas | golden shiner | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Noturus nocturnus | freckled madtom | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus kisutch | coho salmon | Freshwater-Marine | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus mykiss | rainbow trout | Freshwater-Marine | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus tshawytscha | Chinook salmon | Freshwater-Marine | Native Transplant | ||
| Fishes | Cichlidae | Oreochromis, Sarotherodon, Tilapia sp. | tilapia | Freshwater | Exotic | ||
| Fishes | Osmeridae | Osmerus mordax | rainbow smelt | Freshwater-Marine | Native Transplant | ||
| Fishes | Percidae | Perca flavescens | yellow perch | Freshwater | Native Transplant | ||
| Fishes | Characidae | Pygocentrus or Serrasalmus sp. | unidentified piranha | Freshwater | Exotic | ||
| Fishes | Salmonidae | Salmo salar | Atlantic salmon | Freshwater-Marine | Native Transplant | ||
| Fishes | Salmonidae | Salmo salar sebago | landlocked Atlantic salmon | Freshwater-Marine | Native Transplant | ||
| Fishes | Salmonidae | Salmo trutta | brown trout | Freshwater-Marine | Exotic | ||
| Fishes | Salmonidae | Salvelinus namaycush | lake trout | Freshwater | Native Transplant | ||
| Fishes | Percidae | Sander canadensis x vitreus | saugeye | Freshwater | Native Transplant | ||
| Fishes | Percidae | Sander vitreus | walleye | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Scardinius erythrophthalmus | rudd | Freshwater | Exotic |
| jump to page: 1 , 2 | Next 44 >> |
| Jump to the Queries Page |
Results also available in:
and
Note: For CSV - Right click and save target. Change the extention of the downloaded file from .asp to .txt.
| AccessibilityFOIAPrivacyPolicies and Notices | |
![]() |
|