|
||||
| NAS - Nonindigenous Aquatic Species |
| total of 123 records Page 1 of 3 |
| Photo (from Fact Sheet) | Group | Family | Scientific Name | More Info | Common Name | Native Habitat | Exotic / Native Transplant |
|---|---|---|---|---|---|---|---|
| Amphibians-Frogs | Ranidae | Lithobates [=Rana] catesbeianus | American Bullfrog | Freshwater | Native Transplant | ||
| Amphibians-Salamanders | Salamandridae | Taricha granulosa | Rough-skinned Newt | Freshwater | Native Transplant | ||
| Bryozoans | Pectinatellidae | Pectinatella magnifica | magnificent bryozoan | Freshwater | Native Transplant | ||
| Bryozoans | Stephanella hina | bryozoan | Freshwater | Exotic | |||
| Coelenterates-Hydrozoans | Olindiidae | Craspedacusta sowerbyi | freshwater jellyfish | Freshwater | Exotic | ||
| Crustaceans-Amphipods | Corophiidae | Corophium spinicorne | an amphipod | Brackish | Native Transplant | ||
| Crustaceans-Crayfish | Cambaridae | Orconectes virilis | virile crayfish | Freshwater | Native Transplant | ||
| Crustaceans-Crayfish | Cambaridae | Procambarus clarkii | red swamp crayfish | Freshwater | Native Transplant | ||
| Crustaceans-Mysids | Mysidae | Mysis relicta | opossum shrimp | Freshwater | Native Transplant | ||
| Fishes | Acipenseridae | Acipenser transmontanus | white sturgeon | Freshwater | Native Transplant | ||
| Fishes | Clupeidae | Alosa sapidissima | American shad | Freshwater-Marine | Native Transplant | ||
| Fishes | Centrarchidae | Ambloplites rupestris | rock bass | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ameiurus melas | black bullhead | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ameiurus natalis | yellow bullhead | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ameiurus nebulosus | brown bullhead | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Carassius auratus | goldfish | Freshwater | Exotic | ||
| Fishes | Cichlidae | Cichlasoma nigrofasciatum | convict cichlid | Freshwater | Exotic | ||
| Fishes | Salmonidae | Coregonus clupeaformis | lake whitefish | Freshwater | Native Transplant | ||
| Fishes | Cottidae | Cottus greenei | Shoshone sculpin | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Ctenopharyngodon idella | grass carp | Freshwater | Exotic | ||
| Fishes | Cyprinidae | Cyprinus carpio | common carp | Freshwater | Exotic | ||
| Fishes | Esocidae | Esox lucius | northern pike | Freshwater | Native Transplant | ||
| Fishes | Esocidae | Esox lucius x E. masquinongy | tiger muskellunge | Freshwater | Native Transplant | ||
| Fishes | Fundulidae | Fundulus diaphanus | banded killifish | Freshwater | Native Transplant | ||
| Fishes | Poeciliidae | Gambusia affinis | western mosquitofish | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Gila atraria | Utah chub | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Gila bicolor | tui chub | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ictalurus furcatus | blue catfish | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ictalurus punctatus | channel catfish | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Lepomis cyanellus | green sunfish | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Lepomis gibbosus | pumpkinseed | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Lepomis gulosus | warmouth | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Lepomis macrochirus | bluegill | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Micropterus dolomieu | smallmouth bass | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Micropterus salmoides | largemouth bass | Freshwater | Native Transplant | ||
| Fishes | Cobitidae | Misgurnus anguillicaudatus | Oriental weatherfish | Freshwater | Exotic | ||
| Fishes | Cyprinidae | Notropis hudsonius | spottail shiner | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Noturus gyrinus | tadpole madtom | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus aguabonita | golden trout | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus clarkii henshawi | Lahontan cutthroat trout | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus clarkii ssp. 1 | Bear Lake cutthroat trout | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus clarkii x mykiss | cutbow trout | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus keta | chum salmon | Freshwater-Marine | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus kisutch | coho salmon | Freshwater-Marine | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus mykiss | rainbow trout | Freshwater-Marine | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus nerka | kokanee, sockeye | Freshwater-Marine | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus tshawytscha | Chinook salmon | Freshwater-Marine | Native Transplant | ||
| Fishes | Cichlidae | Oreochromis aureus | blue tilapia | Freshwater | Exotic | ||
| Fishes | Cichlidae | Oreochromis mossambicus | Mozambiqua tilapia | Freshwater-Marine | Exotic | ||
| Fishes | Cichlidae | Oreochromis, Sarotherodon, Tilapia sp. x sp. | hybrid tilapia | Freshwater | Exotic Hybrid |
| jump to page: 1 , 2 , 3 | Next 50 >> |
| Jump to the Queries Page |
Results also available in:
and
Note: For CSV - Right click and save target. Change the extention of the downloaded file from .asp to .txt.
| AccessibilityFOIAPrivacyPolicies and Notices | |
![]() |
|