|
||||
| NAS - Nonindigenous Aquatic Species |
| total of 171 records Page 1 of 4 |
| Photo (from Fact Sheet) | Group | Family | Scientific Name | More Info | Common Name | Native Habitat | Exotic / Native Transplant |
|---|---|---|---|---|---|---|---|
| Amphibians-Frogs | Pipidae | Xenopus laevis | African Clawed Frog | Freshwater | Exotic | ||
| Coelenterates-Hydrozoans | Olindiidae | Craspedacusta sowerbyi | freshwater jellyfish | Freshwater | Exotic | ||
| Coelenterates-Scyphozoan | Mastigiidae | Phyllorhiza punctata | Australian spotted jellyfish | Marine | Exotic | ||
| Crustaceans-Barnacles | Balanidae | Balanus amphitrite | striped barnacle, purple acorn barnacle | Marine | Exotic | ||
| Crustaceans-Barnacles | Balanidae | Megabalanus coccopoma | Titan acorn barnacle | Brackish-Marine | Exotic | ||
| Crustaceans-Cladocerans | Daphnidae | Daphnia lumholtzi | water flea | Freshwater | Exotic | ||
| Crustaceans-Copepods | Temoridae | Eurytemora affinis | a calanoid copepod | Freshwater-Marine | Native Transplant | ||
| Crustaceans-Crabs | Portunidae | Callinectes bocourti | Bocourt swimming crab | Marine | Exotic | ||
| Crustaceans-Crabs | Portunidae | Charybdis hellerii | an Indo-Pacific crab | Marine | Exotic | ||
| Crustaceans-Crabs | Grapsidae | Hemigrapsus sanguineus | Asian shore crab | Marine | Exotic | ||
| Crustaceans-Crayfish | Cambaridae | Orconectes rusticus | rusty crayfish | Freshwater | Native Transplant | ||
| Crustaceans-Crayfish | Cambaridae | Orconectes virilis | virile crayfish | Freshwater | Native Transplant | ||
| Crustaceans-Crayfish | Cambaridae | Procambarus acutus acutus | white river crawfish | Freshwater | Native Transplant | ||
| Crustaceans-Crayfish | Cambaridae | Procambarus clarkii | red swamp crayfish | Freshwater | Native Transplant | ||
| Crustaceans-Isopods | Ligiidae | Ligia exotica | wharf roach | Marine | Exotic | ||
| Crustaceans-Shrimp | Penaeidae | Penaeus monodon | Asian tiger shrimp | Marine | Exotic | ||
| Fishes | Clupeidae | Alosa aestivalis | blueback herring | Freshwater-Marine | Native Transplant | ||
| Fishes | Centrarchidae | Ambloplites cavifrons | Roanoke bass | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Ambloplites rupestris | rock bass | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ameiurus brunneus | snail bullhead | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ameiurus catus | white catfish | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ameiurus melas | black bullhead | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ameiurus platycephalus | flat bullhead | Freshwater | Native Transplant | ||
| Fishes | Amiidae | Amia calva | bowfin | Freshwater | Native Transplant | ||
| Fishes | Anguillidae | Anguilla rostrata | American eel | Freshwater-Marine | Native Transplant | ||
| Fishes | Cyprinidae | Campostoma anomalum | central stoneroller | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Carassius auratus | goldfish | Freshwater | Exotic | ||
| Fishes | Catostomidae | Carpiodes cyprinus | quillback | Freshwater | Native Transplant | ||
| Fishes | Catostomidae | Carpiodes velifer | highfin carpsucker | Freshwater | Native Transplant | ||
| Fishes | Catostomidae | Catostomus commersonii | white sucker | Freshwater | Native Transplant | ||
| Fishes | Channidae | Channa argus | northern snakehead | Freshwater | Exotic | ||
| Fishes | Notopteridae | Chitala ornata | clown knife | Freshwater | Exotic | ||
| Fishes | Cyprinidae | Clinostomus funduloides funduloides | rosyside dace | Freshwater | Native Transplant | ||
| Fishes | Characidae | Colossoma or Piaractus sp. | unidentified pacu | Freshwater | Exotic | ||
| Fishes | Cottidae | Cottus bairdii | mottled sculpin | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Ctenopharyngodon idella | grass carp | Freshwater | Exotic | ||
| Fishes | Cyprinidae | Cyprinella galactura | whitetail shiner | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Cyprinella lutrensis | red shiner | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Cyprinus carpio | common carp | Freshwater | Exotic | ||
| Fishes | Clupeidae | Dorosoma petenense | threadfin shad | Freshwater-Marine | Native Transplant | ||
| Fishes | Esocidae | Esox lucius | northern pike | Freshwater | Native Transplant | ||
| Fishes | Esocidae | Esox masquinongy | muskellunge | Freshwater | Native Transplant | ||
| Fishes | Percidae | Etheostoma fusiforme | swamp darter | Freshwater | Native Transplant | ||
| Fishes | Percidae | Etheostoma olmstedi | tessellated darter | Freshwater | Native Transplant | ||
| Fishes | Poeciliidae | Gambusia holbrooki | eastern mosquitofish | Freshwater | Native Transplant | ||
| Fishes | Poeciliidae | Heterandria formosa | least killifish | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ictalurus furcatus | blue catfish | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ictalurus punctatus | channel catfish | Freshwater | Native Transplant | ||
| Fishes | Catostomidae | Ictiobus bubalus | smallmouth buffalo | Freshwater | Native Transplant | ||
| Fishes | Catostomidae | Ictiobus cyprinellus | bigmouth buffalo | Freshwater | Native Transplant |
| jump to page: 1 , 2 , 3 , 4 | Next 50 >> |
| Jump to the Queries Page |
Results also available in:
and
Note: For CSV - Right click and save target. Change the extention of the downloaded file from .asp to .txt.
| AccessibilityFOIAPrivacyPolicies and Notices | |
![]() |
|