|
||||
| NAS - Nonindigenous Aquatic Species |
| total of 67 records Page 1 of 2 |
| Photo (from Fact Sheet) | Group | Family | Scientific Name | More Info | Common Name | Native Habitat | Exotic / Native Transplant |
|---|---|---|---|---|---|---|---|
| Fishes | Centrarchidae | Archoplites interruptus | Sacramento perch | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Carassius auratus | goldfish | Freshwater | Exotic | ||
| Fishes | Salmonidae | Coregonus artedi | cisco | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Coregonus clupeaformis | lake whitefish | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Ctenopharyngodon idella | grass carp | Freshwater | Exotic | ||
| Fishes | Cyprinidae | Cyprinus carpio | common carp | Freshwater | Exotic | ||
| Fishes | Esocidae | Esox lucius | northern pike | Freshwater | Native Transplant | ||
| Fishes | Esocidae | Esox lucius x E. masquinongy | tiger muskellunge | Freshwater | Native Transplant | ||
| Fishes | Esocidae | Esox masquinongy | muskellunge | Freshwater | Native Transplant | ||
| Fishes | Percidae | Etheostoma nigrum | johnny darter | Freshwater | Native Transplant | ||
| Fishes | Hiodontidae | Hiodon alosoides | goldeye | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Lepomis cyanellus | green sunfish | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Lepomis gibbosus | pumpkinseed | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Lepomis humilis | orangespotted sunfish | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Lepomis macrochirus | bluegill | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Luxilus cornutus | common shiner | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Micropterus dolomieu | smallmouth bass | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Micropterus salmoides | largemouth bass | Freshwater | Native Transplant | ||
| Fishes | Moronidae | Morone chrysops | white bass | Freshwater-Marine | Native Transplant | ||
| Fishes | Moronidae | Morone saxatilis | striped bass | Freshwater-Marine | Native Transplant | ||
| Fishes | Cyprinidae | Notropis hudsonius | spottail shiner | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus clarkii | cutthroat trout | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus kisutch | coho salmon | Freshwater-Marine | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus mykiss | rainbow trout | Freshwater-Marine | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus nerka | kokanee, sockeye | Freshwater-Marine | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus tshawytscha | Chinook salmon | Freshwater-Marine | Native Transplant | ||
| Fishes | Osmeridae | Osmerus mordax | rainbow smelt | Freshwater-Marine | Native Transplant | ||
| Fishes | Percidae | Perca flavescens | yellow perch | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Pimephales promelas | fathead minnow | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Pomoxis annularis | white crappie | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Pomoxis nigromaculatus | black crappie | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Pomoxis sp. | crappie | Freshwater | Native Transplant | ||
| Fishes | Scorpaenidae | Pterois volitans/miles | lionfish | Marine | Exotic | ||
| Fishes | Cyprinidae | Rhinichthys cataractae | longnose dace | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Salmo salar sebago | landlocked Atlantic salmon | Freshwater-Marine | Native Transplant | ||
| Fishes | Salmonidae | Salmo trutta | brown trout | Freshwater-Marine | Exotic | ||
| Fishes | Salmonidae | Salvelinus fontinalis | brook trout | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Salvelinus namaycush | lake trout | Freshwater | Native Transplant | ||
| Fishes | Percidae | Sander canadensis | sauger | Freshwater | Native Transplant | ||
| Fishes | Percidae | Sander canadensis x vitreus | saugeye | Freshwater | Native Transplant | ||
| Fishes | Percidae | Sander lucioperca | zander | Freshwater | Exotic | ||
| Fishes | Percidae | Sander vitreus | walleye | Freshwater | Native Transplant | ||
| Plants | Poaceae | Agrostis gigantea | Redtop, black bent, water bentgrass | Freshwater | Exotic | ||
| Plants | Poaceae | Alopecurus geniculatus | water foxtail, marsh meadow-foxtail | Freshwater | Exotic | ||
| Plants | Butomaceae | Butomus umbellatus | flowering rush | Freshwater | Exotic | ||
| Plants | Chenopodiaceae | Chenopodium glaucum | Oak-leaved goosefoot | Freshwater | Exotic | ||
| Plants | Apiaceae | Conium maculatum | Poison hemlock | Freshwater | Exotic | ||
| Plants | Poaceae | Echinochloa crusgalli | Barnyard grass | Freshwater | Exotic | ||
| Plants | Juncaceae | Juncus compressus | Flattened rush | Freshwater | Exotic | ||
| Plants | Juncaceae | Juncus gerardii | Black-grass rush | Freshwater | Native Transplant |
| jump to page: 1 , 2 | Next 17 >> |
| Jump to the Queries Page |
Results also available in:
and
Note: For CSV - Right click and save target. Change the extention of the downloaded file from .asp to .txt.
| AccessibilityFOIAPrivacyPolicies and Notices | |
![]() |
|