|
||||
| NAS - Nonindigenous Aquatic Species |
| total of 103 records Page 1 of 3 |
| Photo (from Fact Sheet) | Group | Family | Scientific Name | More Info | Common Name | Native Habitat | Exotic / Native Transplant |
|---|---|---|---|---|---|---|---|
| Amphibians-Frogs | Leptodactylidae | Eleutherodactylus planirostris | Greenhouse Frog | Freshwater | Exotic | ||
| Amphibians-Frogs | Hylidae | Hyla cinerea | Green Treefrog | Freshwater | Native Transplant | ||
| Coelenterates-Hydrozoans | Olindiidae | Craspedacusta sowerbyi | freshwater jellyfish | Freshwater | Exotic | ||
| Crustaceans-Cladocerans | Daphnidae | Daphnia lumholtzi | water flea | Freshwater | Exotic | ||
| Crustaceans-Copepods | Temoridae | Eurytemora affinis | a calanoid copepod | Freshwater-Marine | Native Transplant | ||
| Crustaceans-Crayfish | Cambaridae | Procambarus clarkii | red swamp crayfish | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Ambloplites rupestris | rock bass | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ameiurus nebulosus | brown bullhead | Freshwater | Native Transplant | ||
| Fishes | Characidae | Astyanax fasciatus | banded astyanax | Freshwater | Native Transplant | ||
| Fishes | Characidae | Astyanax mexicanus | Mexican tetra | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Campostoma oligolepis | largescale stoneroller | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Carassius auratus | goldfish | Freshwater | Exotic | ||
| Fishes | Cyprinidae | Ctenopharyngodon idella | grass carp | Freshwater | Exotic | ||
| Fishes | Gasterosteidae | Culaea inconstans | brook stickleback | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Cyprinella whipplei | steelcolor shiner | Freshwater | Native Transplant | ||
| Fishes | Cyprinodontidae | Cyprinodon rubrofluviatilis | Red River pupfish | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Cyprinus carpio | common carp | Freshwater | Exotic | ||
| Fishes | Clupeidae | Dorosoma petenense | threadfin shad | Freshwater-Marine | Native Transplant | ||
| Fishes | Esocidae | Esox lucius | northern pike | Freshwater | Native Transplant | ||
| Fishes | Esocidae | Esox masquinongy | muskellunge | Freshwater | Native Transplant | ||
| Fishes | Esocidae | Esox niger | chain pickerel | Freshwater | Native Transplant | ||
| Fishes | Fundulidae | Fundulus catenatus | northern studfish | Freshwater | Native Transplant | ||
| Fishes | Hiodontidae | Hiodon tergisus | mooneye | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Hypophthalmichthys nobilis | bighead carp | Freshwater | Exotic | ||
| Fishes | Ictaluridae | Ictalurus furcatus | blue catfish | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Lepomis auritus | redbreast sunfish | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Lepomis cyanellus x L. macrochirus | green sunfish x bluegill | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Lepomis macrochirus | bluegill | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Lepomis marginatus | dollar sunfish | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Lepomis microlophus | redear sunfish | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Lepomis miniatus | redspotted sunfish | Freshwater | Native Transplant | ||
| Fishes | Atherinidae | Menidia beryllina | inland silverside | Freshwater-Marine | Native Transplant | ||
| Fishes | Centrarchidae | Micropterus dolomieu | smallmouth bass | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Micropterus punctulatus | spotted bass | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Micropterus salmoides | largemouth bass | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Micropterus salmoides floridanus | Florida largemouth bass | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Micropterus salmoides floridanus x salmoides | largemouth bass hybrid | Freshwater | Native Transplant | ||
| Fishes | Moronidae | Morone americana | white perch | Freshwater | Native Transplant | ||
| Fishes | Moronidae | Morone chrysops | white bass | Freshwater-Marine | Native Transplant | ||
| Fishes | Moronidae | Morone chrysops x M. mississippiensis | white bass x yellow bass | Freshwater | Native Transplant | ||
| Fishes | Moronidae | Morone chrysops x M. saxatilis | wiper | Freshwater-Marine | Native Transplant | ||
| Fishes | Moronidae | Morone saxatilis | striped bass | Freshwater-Marine | Native Transplant | ||
| Fishes | Cyprinidae | Notropis bairdi | Red River shiner | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Notropis blennius | river shiner | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Notropis boops | bigeye shiner | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Notropis girardi | Arkansas River shiner | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Notropis nubilus | Ozark minnow | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Notropis potteri | chub shiner | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Notropis shumardi | silverband shiner | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus mykiss | rainbow trout | Freshwater-Marine | Native Transplant |
| jump to page: 1 , 2 , 3 | Next 50 >> |
| Jump to the Queries Page |
Results also available in:
and
Note: For CSV - Right click and save target. Change the extention of the downloaded file from .asp to .txt.
| AccessibilityFOIAPrivacyPolicies and Notices | |
![]() |
|