|
||||
| NAS - Nonindigenous Aquatic Species |
| total of 189 records Page 1 of 4 |
| Photo (from Fact Sheet) | Group | Family | Scientific Name | More Info | Common Name | Native Habitat | Exotic / Native Transplant |
|---|---|---|---|---|---|---|---|
| Amphibians-Frogs | Hylidae | Osteopilus septentrionalis | Cuban Treefrog | Freshwater | Exotic | ||
| Amphibians-Frogs | Pipidae | Xenopus laevis | African Clawed Frog | Freshwater | Exotic | ||
| Bryozoans | Vesiculariidae | Lophopodella carteri | freshwater bryozoan | Freshwater | Exotic | ||
| Coelenterates-Hydrozoans | Campanulinidae | Blackfordia virginica | Black Sea jellyfish | Freshwater-Marine | Exotic | ||
| Coelenterates-Hydrozoans | Olindiidae | Craspedacusta sowerbyi | freshwater jellyfish | Freshwater | Exotic | ||
| Coelenterates-Hydrozoans | Olindiidae | Maeotias marginata | Black Sea jellyfish | Freshwater-Marine | Exotic | ||
| Coelenterates-Hydrozoans | Moerisiidae | Moerisia lyonsi | Freshwater-Marine | Exotic | |||
| Crustaceans-Barnacles | Balanidae | Balanus amphitrite | striped barnacle, purple acorn barnacle | Marine | Exotic | ||
| Crustaceans-Copepods | Cyclopidae | Apocyclops dengizicus | Freshwater | Exotic | |||
| Crustaceans-Copepods | Temoridae | Eurytemora affinis | a calanoid copepod | Freshwater-Marine | Native Transplant | ||
| Crustaceans-Crabs | Grapsidae | Hemigrapsus sanguineus | Asian shore crab | Marine | Exotic | ||
| Crustaceans-Crayfish | Cambaridae | Orconectes virilis | virile crayfish | Freshwater | Native Transplant | ||
| Crustaceans-Crayfish | Cambaridae | Procambarus clarkii | red swamp crayfish | Freshwater | Native Transplant | ||
| Crustaceans-Isopods | Ligiidae | Ligia exotica | wharf roach | Marine | Exotic | ||
| Fishes | Clupeidae | Alosa aestivalis | blueback herring | Freshwater-Marine | Native Transplant | ||
| Fishes | Clupeidae | Alosa pseudoharengus | alewife | Freshwater-Marine | Native Transplant | ||
| Fishes | Clupeidae | Alosa sapidissima | American shad | Freshwater-Marine | Native Transplant | ||
| Fishes | Centrarchidae | Ambloplites cavifrons | Roanoke bass | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Ambloplites rupestris | rock bass | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ameiurus brunneus | snail bullhead | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ameiurus melas | black bullhead | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ameiurus natalis | yellow bullhead | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ameiurus nebulosus | brown bullhead | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ameiurus platycephalus | flat bullhead | Freshwater | Native Transplant | ||
| Fishes | Amiidae | Amia calva | bowfin | Freshwater | Native Transplant | ||
| Fishes | Cichlidae | Astronotus ocellatus | oscar | Freshwater | Exotic | ||
| Fishes | Cyprinidae | Campostoma anomalum | central stoneroller | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Carassius auratus | goldfish | Freshwater | Exotic | ||
| Fishes | Catostomidae | Carpiodes cyprinus | quillback | Freshwater | Native Transplant | ||
| Fishes | Channidae | Channa argus | northern snakehead | Freshwater | Exotic | ||
| Fishes | Cyprinidae | Clinostomus funduloides | rosyside dace | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Clinostomus funduloides funduloides | rosyside dace | Freshwater | Native Transplant | ||
| Fishes | Characidae | Colossoma or Piaractus sp. | unidentified pacu | Freshwater | Exotic | ||
| Fishes | Cyprinidae | Ctenopharyngodon idella | grass carp | Freshwater | Exotic | ||
| Fishes | Cyprinidae | Cyprinella galactura | whitetail shiner | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Cyprinella spiloptera | spotfin shiner | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Cyprinus carpio | common carp | Freshwater | Exotic | ||
| Fishes | Clupeidae | Dorosoma cepedianum | gizzard shad | Freshwater-Marine | Native Transplant | ||
| Fishes | Clupeidae | Dorosoma petenense | threadfin shad | Freshwater-Marine | Native Transplant | ||
| Fishes | Esocidae | Esox lucius | northern pike | Freshwater | Native Transplant | ||
| Fishes | Esocidae | Esox lucius x E. masquinongy | tiger muskellunge | Freshwater | Native Transplant | ||
| Fishes | Esocidae | Esox masquinongy | muskellunge | Freshwater | Native Transplant | ||
| Fishes | Esocidae | Esox niger | chain pickerel | Freshwater | Native Transplant | ||
| Fishes | Percidae | Etheostoma blennioides | greenside darter | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Exoglossum maxillingua | cutlip minnow | Freshwater | Native Transplant | ||
| Fishes | Poeciliidae | Gambusia holbrooki | eastern mosquitofish | Freshwater | Native Transplant | ||
| Fishes | Grammatidae | Gramma loreto | fairy basslet | Marine | Exotic? | ||
| Fishes | Cyprinidae | Hypophthalmichthys nobilis | bighead carp | Freshwater | Exotic | ||
| Fishes | Ictaluridae | Ictalurus furcatus | blue catfish | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ictalurus punctatus | channel catfish | Freshwater | Native Transplant |
| jump to page: 1 , 2 , 3 , 4 | Next 50 >> |
| Jump to the Queries Page |
Results also available in:
and
Note: For CSV - Right click and save target. Change the extention of the downloaded file from .asp to .txt.
| AccessibilityFOIAPrivacyPolicies and Notices | |
![]() |
|