|
||||
| NAS - Nonindigenous Aquatic Species |
| total of 93 records Page 1 of 2 |
| Photo (from Fact Sheet) | Group | Family | Scientific Name | More Info | Common Name | Native Habitat | Exotic / Native Transplant |
|---|---|---|---|---|---|---|---|
| Amphibians-Frogs | Ranidae | Lithobates [=Rana] catesbeianus | American Bullfrog | Freshwater | Native Transplant | ||
| Crustaceans-Crayfish | Cambaridae | Orconectes rusticus | rusty crayfish | Freshwater | Native Transplant | ||
| Crustaceans-Mysids | Mysidae | Mysis relicta | opossum shrimp | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Ambloplites rupestris | rock bass | Freshwater | Native Transplant | ||
| Fishes | Sciaenidae | Aplodinotus grunniens | freshwater drum | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Carassius auratus | goldfish | Freshwater | Exotic | ||
| Fishes | Catostomidae | Catostomus ardens | Utah sucker | Freshwater | Native Transplant | ||
| Fishes | Catostomidae | Catostomus catostomus | longnose sucker | Freshwater | Native Transplant | ||
| Fishes | Catostomidae | Catostomus commersonii | white sucker | Freshwater | Native Transplant | ||
| Fishes | Cichlidae | Cichlasoma nigrofasciatum | convict cichlid | Freshwater | Exotic | ||
| Fishes | Cottidae | Cottus extensus | Bear Lake sculpin | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Couesius plumbeus | lake chub | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Ctenopharyngodon idella | grass carp | Freshwater | Exotic | ||
| Fishes | Cyprinidae | Cyprinella lutrensis | red shiner | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Cyprinus carpio | common carp | Freshwater | Exotic | ||
| Fishes | Clupeidae | Dorosoma cepedianum | gizzard shad | Freshwater-Marine | Native Transplant | ||
| Fishes | Esocidae | Esox lucius | northern pike | Freshwater | Native Transplant | ||
| Fishes | Esocidae | Esox lucius x E. masquinongy | tiger muskellunge | Freshwater | Native Transplant | ||
| Fishes | Fundulidae | Fundulus sciadicus | plains topminnow | Freshwater | Native Transplant | ||
| Fishes | Fundulidae | Fundulus zebrinus | plains killifish | Freshwater | Native Transplant | ||
| Fishes | Poeciliidae | Gambusia affinis | western mosquitofish | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Gila atraria | Utah chub | Freshwater | Native Transplant | ||
| Fishes | Ictaluridae | Ictalurus punctatus | channel catfish | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Lepomis cyanellus | green sunfish | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Lepomis gibbosus | pumpkinseed | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Lepomis macrochirus | bluegill | Freshwater | Native Transplant | ||
| Fishes | Gadidae | Lota lota | burbot | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Micropterus dolomieu | smallmouth bass | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Micropterus salmoides | largemouth bass | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Notemigonus crysoleucas | golden shiner | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Notropis atherinoides | emerald shiner | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Notropis hudsonius | spottail shiner | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Notropis stramineus missuriensis | sand shiner | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus aguabonita | golden trout | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus clarkii | cutthroat trout | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus clarkii henshawi | Lahontan cutthroat trout | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus clarkii pleuriticus | Colorado River cutthroat trout | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus clarkii x mykiss | cutbow trout | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus kisutch | coho salmon | Freshwater-Marine | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus mykiss | rainbow trout | Freshwater-Marine | Native Transplant | ||
| Fishes | Salmonidae | Oncorhynchus nerka | kokanee, sockeye | Freshwater-Marine | Native Transplant | ||
| Fishes | Cichlidae | Oreochromis, Sarotherodon, Tilapia sp. | tilapia | Freshwater | Exotic | ||
| Fishes | Percidae | Perca flavescens | yellow perch | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Pimephales promelas | fathead minnow | Freshwater | Native Transplant | ||
| Fishes | Poeciliidae | Poecilia reticulata | guppy | Freshwater | Exotic | ||
| Fishes | Centrarchidae | Pomoxis annularis | white crappie | Freshwater | Native Transplant | ||
| Fishes | Centrarchidae | Pomoxis nigromaculatus | black crappie | Freshwater | Native Transplant | ||
| Fishes | Salmonidae | Prosopium gemmifer | Bonneville cisco | Freshwater | Native Transplant | ||
| Fishes | Cyprinidae | Puntius tetrazona | tiger barb | Freshwater | Exotic | ||
| Fishes | Ictaluridae | Pylodictis olivaris | flathead catfish | Freshwater | Native Transplant |
| jump to page: 1 , 2 | Next 43 >> |
| Jump to the Queries Page |
Results also available in:
and
Note: For CSV - Right click and save target. Change the extention of the downloaded file from .asp to .txt.
| AccessibilityFOIAPrivacyPolicies and Notices | |
![]() |
|