Specimen ID | State | County | Locality | Year | HUC Number | Drainage Name | Status |
1467517 | OH | Erie | Resthaven#8 | 2010 | 04100011 | Sandusky | established |
1467515 | OH | Crawford | Outhwaite Reservoir | 2010 | 04100011 | Sandusky | established |
1657067 | OH | Erie | 0.04m W of Snake Road, 0.34m N of Scheid Road (Oxford Twp Line. R23W,T6N. NASA Plum Brook Facility, Kimball Quad, Perkins Twp. Shallow pond. | 2001 | 04100011 | Sandusky | established |
1694208 | OH | Sandusky | Water Reservoir | 2020 | 04100011 | Sandusky | unknown |
1713350 | OH | Erie | Rest Haven Pond 8 | 2022 | 04100011 | Sandusky | |
1674534 | OH | Sandusky | [No locality description provided] | 2020 | 04100011 | Sandusky | |
1713351 | OH | Erie | Rest Haven Pond 11 | 2022 | 04100011 | Sandusky | |
1713356 | OH | Erie | Sheldon marsh | 2022 | 04100011 | Sandusky | |
1713359 | OH | Wyandot | Killdeer plains WA upground reservoir | 2022 | 04100011 | Sandusky | |
Citation for this information:
U.S. Geological Survey, 2024,
Najas minor: U.S. Geological Survey, Nonindigenous Aquatic Species Database, Gainesville, FL, https://nas.er.usgs.gov, Access Date: 11/21/2024