Specimen ID | State | County | Locality | Year | HUC Number | Drainage Name | Status |
1713876 | NY | Seneca | Montezuma [National Wildlife Refuge] | 2021 | 04140201 | Seneca | |
862422 | NY | Lewis | | 2008 | 04140301 | Black | established |
862423 | NY | Jefferson | | 2008 | 04140302 | Chaumont-Perch | established |
862424 | NY | Oneida | | 2008 | 04140202 | Oneida | established |
862425 | NY | Oswego | | 2008 | 04140102 | Salmon-Sandy | established |
862428 | NY | Onondaga | | 2008 | 04140201 | Seneca | established |
862429 | NY | Cayuga | | 2008 | 04140201 | Seneca | established |
862431 | NY | Tompkins | | 2008 | 04140201 | Seneca | established |
862432 | NY | Seneca | | 2008 | 04140201 | Seneca | established |
862433 | NY | Wayne | | 2008 | 04140101 | Irondequoit-Ninemile | established |
862434 | NY | Ontario | | 2008 | 04140201 | Seneca | established |
862435 | NY | Yates | | 2008 | 04140201 | Seneca | established |
862437 | NY | Monroe | | 2008 | 04130001 | Oak Orchard-Twelvemile | established |
862438 | NY | Orleans | | 2008 | 04130001 | Oak Orchard-Twelvemile | established |
862439 | NY | Niagara | | 2008 | 04130001 | Oak Orchard-Twelvemile | established |
862440 | NY | Erie | | 2008 | 04120103 | Buffalo-Eighteenmile | established |
877636 | NY | Erie | Times Beach Nature Preserve | 2012 | 04260000 | Lake Erie | established |
1657360 | NY | Erie | Tifft Nature Preserve | 2010 | 04120103 | Buffalo-Eighteenmile | established |
1657403 | NY | Erie | Tifft Nature Preserve | 2010 | 04120103 | Buffalo-Eighteenmile | established |
1657404 | NY | Erie | Tifft Nature Preserve | 2010 | 04120103 | Buffalo-Eighteenmile | established |
1657412 | NY | Erie | George J Hartman Play Field | 2010 | 04120103 | Buffalo-Eighteenmile | established |
1657414 | NY | Erie | George J Hartman Play Field | 2010 | 04120103 | Buffalo-Eighteenmile | established |
1657460 | NY | Niagara | Cramer Rd | 2010 | 04270101 | Niagara River | established |
1657461 | NY | Erie | Buskhorn Island State Park | 2010 | 04270101 | Niagara River | established |
1657462 | NY | Erie | Buskhorn Island State Park | 2010 | 04270101 | Niagara River | established |
1657467 | NY | Erie | Buskhorn Island State Park | 2010 | 04270101 | Niagara River | established |
1657463 | NY | Orleans | East Yates Center Road | 2010 | 04130001 | Oak Orchard-Twelvemile | established |
1657464 | NY | Jefferson | Montario Point | 2010 | 04140102 | Salmon-Sandy | established |
1657465 | NY | Niagara | Tonawanda Sportsmen Club | 2010 | 04270101 | Niagara River | established |
1657466 | NY | Niagara | Marios Park | 2010 | 04270101 | Niagara River | established |
1657468 | NY | Niagara | Carroll Rd | 2010 | 04130001 | Oak Orchard-Twelvemile | established |
1657469 | NY | Monroe | Fawnwood Estates | 2010 | 04140101 | Irondequoit-Ninemile | established |
1657470 | NY | Jefferson | Lake View Park South | 2010 | 04140102 | Salmon-Sandy | established |
1660186 | NY | Wayne | Howland Island State Wildlife Management Area | 2005 | 04140201 | Seneca | unknown |
1668640 | NY | Tompkins | Dryden township, NE of Ithaca, corner of N. Hanshaw and Etna rds | 1991 | 04140201 | Seneca | unknown |
1713890 | NY | Monroe | Buttonwood Creek Fen | 2014 | 04130001 | Oak Orchard-Twelvemile | established |
1714699 | NY | Monroe | Rochester Harbor, Genesee River | 2021 | 04130003 | Lower Genesee | |
1714931 | NY | Monroe | Rochester Harbor, Irondequoit Bay | 2022 | 04140101 | Irondequoit-Ninemile | |
1714961 | NY | Monroe | Rochester Harbor, Irondequoit Bay | 2022 | 04140101 | Irondequoit-Ninemile | |
1714988 | NY | Monroe | Rochester Harbor, Irondequoit Bay | 2022 | 04140101 | Irondequoit-Ninemile | |
Citation for this information:
U.S. Geological Survey, 2024,
Phragmites australis australis: U.S. Geological Survey, Nonindigenous Aquatic Species Database, Gainesville, FL, https://nas.er.usgs.gov, Access Date: 11/21/2024