Specimen ID | 1241438 |
Group | Plants |
Genus | Eichhornia |
Species | crassipes |
Common Name | common water-hyacinth |
State | NY |
County | Jefferson |
Locality | Muskellunge Creek, Dexter Marsh WMA |
Mapping Accuracy | Accurate |
HUC8 Name | Chaumont-Perch |
HUC8 Number | 04140302 |
HUC10 Name | Mill Creek-Frontal Lake Ontario |
HUC10 Number | 0414030204 |
HUC12 Name | Muskellunge Creek-Frontal Lake Ontario |
HUC12 Number | 041403020402 |
Map | |
Collection Day | 4 |
Collection Month | 8 |
Collection Year | 2015 |
Year Accuracy | Actual |
Potential Pathway | escaped captivity pond |
Status | extirpated |
Reference 1 |
Ref. Number: | 27712 |
Author: | iMapInvasives. |
Date: | 2019 |
Title: | New York iMapInvasives |
Publisher: | New York Natural Heritage Program |
|
|
Comments | NY iMapInvasives occurrence |
Record Type | Literature |
Earliest Record | drainage |
Freshwater/Marine | Freshwater |