Specimen ID | 1406532 |
Group | Fishes |
Genus | Sander |
Species | vitreus |
Common Name | Walleye |
State | FL |
County | Palm Beach |
Locality | "Non-Native Fish Research Laboratory" Pond (A-5) |
Mapping Accuracy | Accurate |
HUC8 Name | Florida Southeast Coast |
HUC8 Number | 03090206 |
HUC10 Name | Boca Raton Inlet-Port Everglades |
HUC10 Number | 0309020613 |
HUC12 Name | Boca Raton Inlet-Port Everglades |
HUC12 Number | 030902061300 |
Map | |
Collection Day | 15 |
Collection Month | 6 |
Collection Year | 1982 |
Year Accuracy | Actual |
Potential Pathway | stocked for sport |
Status | established |
Reference 1 |
Ref. Number: | 26212 |
Author: | GBIF |
Date: | 2013 |
Title: | Global Biodiversity Information Facility (GBIF) Database. |
Publisher: | Global Biodiversity Information Facility |
|
|
Reference 2 | |
Comments | Data from GBIF data index - original values |
Record Type | Specimen |
Disposal | Florida Museum of Natural History ichthyology collection |
Museum Cat Number | UF 144084 |
Freshwater/Marine | Freshwater |