Specimen ID | 1421006 |
Group | Plants |
Genus | Eichhornia |
Species | crassipes |
Common Name | common water-hyacinth |
State | TX |
County | Chambers |
Locality | [Locality description not provided] |
Mapping Accuracy | Accurate |
HUC8 Name | East Galveston Bay |
HUC8 Number | 12040202 |
HUC10 Name | East Fork Double Bayou |
HUC10 Number | 1204020201 |
HUC12 Name | East Fork Double Bayou |
HUC12 Number | 120402020100 |
Map | |
Collection Day | 1 |
Collection Month | 10 |
Collection Year | 2006 |
Year Accuracy | Actual |
Potential Pathway | escaped captivity pond |
Status | unknown |
Reference 1 |
Ref. Number: | 27701 |
Author: | Texas Invasive Plant and Pest Council. |
Date: | 2018 |
Title: | Texas Invasives Database |
Publisher: | Lady Bird Johnson Wildflower Center |
|
|
Comments | FM 562, 1 mile north of the road that goes to White Heron Resort Estates, in Chambers County.; TexasInvaders Report |
Record Type | Literature |
Verifier | Damon Waitt |
Freshwater/Marine | Freshwater |