Specimen ID | 1462232 |
Group | Fishes |
Genus | Fundulus |
Species | diaphanus |
Subspecies | diaphanus |
Common Name | eastern banded killifish |
State | OH |
County | Columbiana |
Locality | Ohio River, at mouth of Wills Creek, near Wellsville OH, Yellow Creek township |
Mapping Accuracy | Accurate |
HUC8 Name | Upper Ohio |
HUC8 Number | 05030101 |
HUC10 Name | Kings Creek-Ohio River |
HUC10 Number | 0503010111 |
HUC12 Name | Carpenter Run-Ohio River |
HUC12 Number | 050301011103 |
Map | |
Collection Day | 7 |
Collection Month | 10 |
Collection Year | 2011 |
Year Accuracy | Actual |
Potential Pathway | stocked for forage | released bait |
Status | established |
Reference 1 |
Ref. Number: | 26212 |
Author: | GBIF |
Date: | 2013 |
Title: | Global Biodiversity Information Facility (GBIF) Database. |
Publisher: | Global Biodiversity Information Facility |
|
|
Reference 2 |
Ref. Number: | 26849 |
Author: | Ohio State University |
Date: | 2014 |
Title: | Ohio State University Museum mammology collection. Accessed through GBIF data portal, http://www.gbif.org/dataset/78dcfcbd-03c4-4d47-8618-830aac6f2ee5 |
Publisher: | Ohio State University |
|
|
Comments | Data from GBIF data index - original values |
Record Type | Specimen |
Disposal | Ohio State University Museum ichthyology collection |
Museum Cat Number | OSUM 111596 |
Freshwater/Marine | Freshwater |
Number Collected | 4 |