Specimen ID | 1533222 |
Group | Plants |
Genus | Phalaris |
Species | arundinacea |
Common Name | reed canarygrass |
State | MN |
County | Wabasha |
Locality | Black Walnut (BW) |
Mapping Accuracy | Accurate |
HUC8 Name | Zumbro |
HUC8 Number | 07040004 |
HUC10 Name | Zumbro River |
HUC10 Number | 0704000405 |
HUC12 Name | Zumbro River |
HUC12 Number | 070400040512 |
Map | |
Collection Day | 30 |
Collection Month | 9 |
Collection Year | 1995 |
Year Accuracy | Actual |
Potential Pathway | unknown |
Status | unknown |
Reference 1 |
Ref. Number: | 24369 |
Author: | Center for Invasive Species and Ecosystem Health. |
Date: | 2019 |
Title: | EDDMapS: Early detection and distribution mapping system |
Publisher: | The University of Georgia |
|
|
Comments | n=2 aggregate IDs by 1000 m radius, from 1995-09-30 to 1995-09-30; |
Record Type | Literature |
Freshwater/Marine | Unknown |