Specimen ID | 1694208 |
Group | Plants |
Genus | Najas |
Species | minor |
Common Name | brittle waternymph |
State | OH |
County | Sandusky |
Locality | Water Reservoir |
Mapping Accuracy | Accurate |
HUC8 Name | Sandusky |
HUC8 Number | 04100011 |
HUC10 Name | Pickerel Creek-Frontal Sandusky Bay |
HUC10 Number | 0410001102 |
HUC12 Name | South Creek |
HUC12 Number | 041000110205 |
Map | |
Collection Day | 10 |
Collection Month | 9 |
Collection Year | 2020 |
Year Accuracy | Actual |
Potential Pathway | unknown |
Status | unknown |
Reference 1 |
Ref. Number: | 37943 |
Author: | Warman, M.J. |
Date: | 2021 |
Title: | 2020 aquatic invasive plant survey in the Lake Erie Basin, Ohio |
Publisher: | Cleveland Metroparks |
|
|
Record Type | Literature |
Verifier | M.J. Warman |
Freshwater/Marine | Freshwater |
Size | 0-1% |