| Specimen ID | 1753151 |
| Group | Plants |
| Genus | Trapa |
| Species | bispinosa |
| Variety | iinumai |
| Common Name | water chestnut |
| State | VA |
| County | Fauquier |
| Locality | 4 acre farm pond on riverland farm |
| Mapping Accuracy | Accurate |
| HUC8 Name | Rapidan-Upper Rappahannock |
| HUC8 Number | 02080103 |
| HUC10 Name | Carter Run-Rappahannock River |
| HUC10 Number | 0208010302 |
| HUC12 Name | Great Run-Rappahannock River |
| HUC12 Number | 020801030203 |
| Map | |
| Collection Day | 29 |
| Collection Month | 11 |
| Collection Year | 2024 |
| Year Accuracy | Actual |
| Reference 1 |
| Ref. Number: | 24369 |
| Author: | Center for Invasive Species and Ecosystem Health. |
| Date: | 2024 |
| Title: | EDDMapS: Early detection and distribution mapping system |
| Publisher: | The University of Georgia |
|
|
| Comments | https://www.eddmaps.org/distribution/point.cfm?id=12295890 |
| Record Type | Literature |
| Earliest Record | locale |
| Verifier | Ian Pfingsten |
| Size | 2 acres (50% of surface) |