| Specimen ID | 1758492 |
| Group | Plants |
| Genus | Trapa |
| Species | bispinosa |
| Variety | iinumai |
| Common Name | water chestnut |
| State | MD |
| County | Montgomery |
| Locality | Homestead Farms |
| Mapping Accuracy | Accurate |
| HUC8 Name | Middle Potomac-Catoctin |
| HUC8 Number | 02070008 |
| HUC10 Name | Seneca Creek |
| HUC10 Number | 0207000808 |
| HUC12 Name | Dry Seneca Creek-Seneca Creek |
| HUC12 Number | 020700080803 |
| Map | |
| Collection Day | 12 |
| Collection Month | 6 |
| Collection Year | 2024 |
| Year Accuracy | Actual |
| Status | established |
| Comments | Irrigation pond more than 50% covered. Farmer excavated perimeter and removed seed bank. |
| Record Type | Personal communication |
| Verifier | Mark Lewandowski |