Specimen ID | 550098 |
Group | Fishes |
Genus | Cichlasoma |
Species | urophthalma |
Common Name | Mayan Cichlid |
State | FL |
County | Miami-Dade |
Locality | Everglades National Park, Snook Creek, NE of Joe Bay. |
Mapping Accuracy | Accurate |
HUC8 Name | Florida Southeast Coast |
HUC8 Number | 03090206 |
HUC10 Name | Coral Gables |
HUC10 Number | 0309020616 |
HUC12 Name | Everglades National Park Frontal |
HUC12 Number | 030902061609 |
Map | |
Collection Day | 7 |
Collection Month | 5 |
Collection Year | 1985 |
Year Accuracy | Actual |
Potential Pathway | released aquarium |
Status | established |
Reference 1 |
Ref. Number: | 26212 |
Author: | GBIF |
Date: | 2013 |
Title: | Global Biodiversity Information Facility (GBIF) Database. |
Publisher: | Global Biodiversity Information Facility |
|
|
Reference 2 | |
Comments | Data from GBIF data index - original values. |
Record Type | Specimen |
Disposal | Florida Museum of Natural History ichthyology collection |
Museum Cat Number | UF 42826 |
Freshwater/Marine | Freshwater |