Specimen ID | 550319 |
Group | Fishes |
Genus | Oreochromis |
Species | aureus |
Common Name | Blue Tilapia |
State | FL |
County | Polk |
Locality | Ag east, stream downstream of reclaimed marsh to Payne Creek |
Mapping Accuracy | Accurate |
HUC8 Name | Peace |
HUC8 Number | 03100101 |
HUC10 Name | Payne Creek-Peace River |
HUC10 Number | 0310010104 |
HUC12 Name | Upper Payne Creek |
HUC12 Number | 031001010401 |
Map | |
Collection Day | 21 |
Collection Month | 8 |
Collection Year | 2003 |
Year Accuracy | Actual |
Potential Pathway | stocked for food |
Status | established |
Reference 1 |
Ref. Number: | 26212 |
Author: | GBIF |
Date: | 2013 |
Title: | Global Biodiversity Information Facility (GBIF) Database. |
Publisher: | Global Biodiversity Information Facility |
|
|
Reference 2 | |
Comments | Data from GBIF data index - original values. |
Record Type | Specimen |
Disposal | Florida Museum of Natural History ichthyology collection |
Museum Cat Number | UF 143395 |
Freshwater/Marine | Freshwater |