Specimen ID | 611566 |
Group | Fishes |
Genus | Lepomis |
Species | macrochirus |
Common Name | Bluegill |
State | NC |
County | Franklin |
Locality | Cedar Creek at SR 1109 [Timberlake Road], 4.0 air miles SW center Louisburg |
Mapping Accuracy | Accurate |
HUC8 Name | Upper Tar |
HUC8 Number | 03020101 |
HUC10 Name | Crooked Creek-Tar River |
HUC10 Number | 0302010104 |
HUC12 Name | Upper Cedar Creek |
HUC12 Number | 030201010401 |
Map | |
Collection Day | 8 |
Collection Month | 4 |
Collection Year | 1992 |
Year Accuracy | Actual |
Potential Pathway | stocked for sport |
Status | established |
Reference 1 |
Ref. Number: | 26212 |
Author: | GBIF |
Date: | 2013 |
Title: | Global Biodiversity Information Facility (GBIF) Database. |
Publisher: | Global Biodiversity Information Facility |
|
|
Reference 2 |
Ref. Number: | 25976 |
Author: | North Carolina State Museum of Natural Sciences |
Date: | 2013 |
Title: | North Carolina State Museum of Natural Sciences ichthyology collection. Accessed through GBIF data portal, http://data.gbif.org/datasets/resource/8099 |
Publisher: | North Carolina State Museum of Natural Sciences |
|
|
Comments | Data from GBIF data index - original values. |
Record Type | Specimen |
Disposal | North Carolina State Museum of Natural Sciences ichthyology collection |
Museum Cat Number | NCSM 17909 |
Freshwater/Marine | Freshwater |