Specimen ID | 613328 |
Group | Fishes |
Genus | Pomoxis |
Species | nigromaculatus |
Common Name | Black Crappie |
State | DE |
County | New Castle |
Locality | Appoquinimink Creek below Wiggins Mill Pond Dam; 0.8 mi. NW Townsend. |
Mapping Accuracy | Accurate |
HUC8 Name | Brandywine-Christina |
HUC8 Number | 02040205 |
HUC10 Name | Appoquinimink River-Delaware River |
HUC10 Number | 0204020508 |
HUC12 Name | Drawyer Creek-Appoquinimink River |
HUC12 Number | 020402050802 |
Map | |
Collection Day | 22 |
Collection Month | 6 |
Collection Year | 1970 |
Year Accuracy | Actual |
Potential Pathway | stocked for sport |
Status | established |
Reference 1 |
Ref. Number: | 26212 |
Author: | GBIF |
Date: | 2013 |
Title: | Global Biodiversity Information Facility (GBIF) Database. |
Publisher: | Global Biodiversity Information Facility |
|
|
Reference 2 | |
Comments | Data from GBIF data index - original values. |
Record Type | Specimen |
Disposal | Tulane University Museum of Natural History collection |
Museum Cat Number | TU 63606 |
Freshwater/Marine | Freshwater |