Specimen ID | 887659 |
Group | Mollusks-Bivalves |
Genus | Sphaerium |
Species | corneum |
Common Name | European fingernail clam |
State | MI |
County | Cheboygan |
Locality | Douglas Lake, Sedge Point, 5.6 air miles ENE center of Pellston, [Indianville Quad]. |
Mapping Accuracy | Accurate |
HUC8 Name | Cheboygan |
HUC8 Number | 04070004 |
HUC10 Name | Burt Lake |
HUC10 Number | 0407000402 |
HUC12 Name | Douglas Lake |
HUC12 Number | 040700040205 |
Map | |
Collection Day | 9 |
Collection Month | 6 |
Collection Year | 2005 |
Year Accuracy | Actual |
Potential Pathway | shipping ballast water |
Status | established |
Reference 1 |
Ref. Number: | 26212 |
Author: | GBIF |
Date: | 2013 |
Title: | Global Biodiversity Information Facility (GBIF) Database. |
Publisher: | Global Biodiversity Information Facility |
|
|
Reference 2 |
Ref. Number: | 25977 |
Author: | North Carolina State Museum of Natural Sciences |
Date: | 2013 |
Title: | North Carolina State Museum of Natural Sciences invertebrate collection. Accessed through GBIF data portal, http://data.gbif.org/datasets/resource/8100 |
Publisher: | North Carolina State Museum of Natural Sciences |
|
|
Record Type | Specimen |
Disposal | North Carolina State Museum of Natural Sciences invertebrate collection |
Museum Cat Number | NCSM 30650 |
Freshwater/Marine | Freshwater |