Specimen ID | 1241439 |
Group | Plants |
Genus | Eichhornia |
Species | crassipes |
Common Name | common water-hyacinth |
State | NY |
County | Schoharie |
Locality | Catskill Creek, Franklinton Vlaie WMA |
Mapping Accuracy | Accurate |
HUC8 Name | Middle Hudson |
HUC8 Number | 02020006 |
HUC10 Name | Catskill Creek |
HUC10 Number | 0202000608 |
HUC12 Name | Lake Creek-Catskill Creek |
HUC12 Number | 020200060801 |
Map | |
Collection Day | 24 |
Collection Month | 9 |
Collection Year | 2015 |
Year Accuracy | Actual |
Potential Pathway | escaped captivity pond |
Status | extirpated |
Reference 1 |
Ref. Number: | 27712 |
Author: | iMapInvasives. |
Date: | 2019 |
Title: | New York iMapInvasives |
Publisher: | New York Natural Heritage Program |
|
|
Comments | NY iMapInvasives occurrence |
Record Type | Literature |
Earliest Record | drainage |
Freshwater/Marine | Freshwater |
Photo | |