| Specimen ID | 1323010 |
| Group | Plants |
| Genus | Heteranthera |
| Species | limosa |
| Common Name | mud plantain |
| State | FL |
| County | Hendry |
| Locality | Okaloacoochee Slough Wildlife Management Area in the SW abandoned dovefield |
| Mapping Accuracy | Accurate |
| HUC8 Name | Caloosahatchee |
| HUC8 Number | 03090205 |
| HUC10 Name | Upper Caloosahatchee River |
| HUC10 Number | 0309020503 |
| HUC12 Name | Lower Cypress Branch |
| HUC12 Number | 030902050302 |
| Map | |
| Collection Day | 11 |
| Collection Month | 11 |
| Collection Year | 2011 |
| Year Accuracy | Actual |
| Potential Pathway | hitch hiker |
| Status | extirpated |
| Reference 1 |
| Ref. Number: | 24369 |
| Author: | Center for Invasive Species and Ecosystem Health. |
| Date: | 2024 |
| Title: | EDDMapS: Early detection and distribution mapping system |
| Publisher: | The University of Georgia |
|
|
| Comments | Seeds could have come in on contracted taragator that spread herbicide. Plants disappeared with freeze and did not return next spring before inundatation (time of reporting). EDDMapS report |
| Record Type | Literature |
| Earliest Record | county |
| Museum Cat Number | 2410971 |
| Verifier | Gregg Walker |
| Freshwater/Marine | Freshwater |
| Year Class | Flowering |
| Photo | |