Specimen ID | 1334647 |
Group | Plants |
Genus | Azolla |
Species | pinnata |
Common Name | mosquito fern |
State | FL |
County | Miami-Dade |
Locality | Plugged canal adjacent to C-111 Canal in Southern Glades (near old Aerojet facility) |
Mapping Accuracy | Accurate |
HUC8 Name | Everglades |
HUC8 Number | 03090202 |
HUC10 Name | Everglades National Park |
HUC10 Number | 0309020213 |
HUC12 Name | Everglades National Park |
HUC12 Number | 030902021300 |
Map | |
Collection Day | 1 |
Collection Month | 10 |
Collection Year | 2014 |
Year Accuracy | Actual |
Potential Pathway | hitch hiker | released aquarium |
Status | established |
Reference 1 |
Ref. Number: | 24369 |
Author: | Center for Invasive Species and Ecosystem Health. |
Date: | 2024 |
Title: | EDDMapS: Early detection and distribution mapping system |
Publisher: | The University of Georgia |
|
|
Comments | Presence of Azolla in adjacent canals not determined. EDDMapS report |
Record Type | Literature |
Earliest Record | county |
Verifier | Pat Howell |
Freshwater/Marine | Freshwater |
Size | 0.1 ac |
Photo | |