Specimen ID | 1340732 |
Group | Fishes |
Genus | Pylodictis |
Species | olivaris |
Common Name | Flathead Catfish |
State | MI |
County | Oscoda |
Locality | Mio Pond |
Mapping Accuracy | Accurate |
HUC8 Name | Au Sable |
HUC8 Number | 04070007 |
HUC10 Name | Perry Creek-Au Sable River |
HUC10 Number | 0407000705 |
HUC12 Name | Honeywell Creek-Au Sable River |
HUC12 Number | 040700070502 |
Map | |
Collection Day | 6 |
Collection Month | 9 |
Collection Year | 2011 |
Year Accuracy | Actual |
Potential Pathway | stocked illegally |
Status | established |
Reference 1 |
Ref. Number: | 28335 |
Author: | Michigan Department of Natural Resources (MIDNR). |
Date: | 2015 |
Title: | Master Angler Entries. |
|
|
Comments | Original said Mio Pond was in Osceola county; this pond is actually found in Oscoda county. |
Record Type | Specimen |
Freshwater/Marine | Freshwater |
Size | 33 in |