Specimen ID | 1397530 |
Group | Plants |
Genus | Trapa |
Species | natans |
Common Name | water chestnut |
State | NJ |
County | Hunterdon |
Locality | Hoffman Park |
Mapping Accuracy | Accurate |
HUC8 Name | Raritan |
HUC8 Number | 02030105 |
HUC10 Name | South Branch Raritan River |
HUC10 Number | 0203010501 |
HUC12 Name | Spruce Run Reservoir |
HUC12 Number | 020301050103 |
Map | |
Collection Day | 6 |
Collection Month | 6 |
Collection Year | 2012 |
Year Accuracy | Actual |
Potential Pathway | unknown |
Status | unknown |
Reference 1 |
Ref. Number: | 24369 |
Author: | Center for Invasive Species and Ecosystem Health. |
Date: | 2019 |
Title: | EDDMapS: Early detection and distribution mapping system |
Publisher: | The University of Georgia |
|
|
Comments | EDDMapS report |
Record Type | Literature |
Freshwater/Marine | Freshwater |