| Specimen ID | 1397654 |
| Group | Plants |
| Genus | Trapa |
| Species | natans |
| Common Name | water chestnut |
| State | NJ |
| County | Sussex |
| Locality | Paulinskill wildlife management area, rout 15N just before 206 Lafayette twp NJ. |
| Mapping Accuracy | Accurate |
| HUC8 Name | Middle Delaware-Musconetcong |
| HUC8 Number | 02040105 |
| HUC10 Name | Paulins Kill River-Delaware River |
| HUC10 Number | 0204010501 |
| HUC12 Name | Headwaters Paulins Kill River |
| HUC12 Number | 020401050101 |
| Map | |
| Collection Day | 30 |
| Collection Month | 8 |
| Collection Year | 2015 |
| Year Accuracy | Actual |
| Potential Pathway | unknown |
| Status | unknown |
| Reference 1 |
| Ref. Number: | 24369 |
| Author: | Center for Invasive Species and Ecosystem Health. |
| Date: | 2024 |
| Title: | EDDMapS: Early detection and distribution mapping system |
| Publisher: | The University of Georgia |
|
|
| Comments | EDDMapS report |
| Record Type | Literature |
| Freshwater/Marine | Freshwater |