Specimen ID | 1406566 |
Group | Fishes |
Genus | Sander |
Species | vitreus |
Common Name | Walleye |
State | KS |
County | Coffey |
Locality | Turkey Creek, approx. 8 mi. SE of Burlington |
Mapping Accuracy | Accurate |
HUC8 Name | Upper Neosho |
HUC8 Number | 11070204 |
HUC10 Name | Crooked Creek-Neosho River |
HUC10 Number | 1107020402 |
HUC12 Name | Duck Creek-Neosho River |
HUC12 Number | 110702040204 |
Map | |
Collection Day | 16 |
Collection Month | 7 |
Collection Year | 1996 |
Year Accuracy | Actual |
Potential Pathway | stocked for sport |
Status | established |
Reference 1 |
Ref. Number: | 26212 |
Author: | GBIF |
Date: | 2013 |
Title: | Global Biodiversity Information Facility (GBIF) Database. |
Publisher: | Global Biodiversity Information Facility |
|
|
Reference 2 | |
Comments | Data from GBIF data index - original values |
Record Type | Specimen |
Disposal | University of Kansas Biodiversity Institute ichthyology collection |
Museum Cat Number | KU 25448 |
Freshwater/Marine | Freshwater |