| Specimen ID | 1418605 |
| Group | Fishes |
| Genus | Mylopharyngodon |
| Species | piceus |
| Common Name | Black Carp |
| State | MS |
| County | Tunica |
| Locality | Mississippi River, at Tunica Cutoff (oxbow lake) |
| Mapping Accuracy | Accurate |
| HUC8 Name | Lower Mississippi-Helena |
| HUC8 Number | 08020100 |
| HUC10 Name | Tunica Lake-Mississippi River |
| HUC10 Number | 0802010001 |
| HUC12 Name | Tunica Lake-Mississippi River |
| HUC12 Number | 080201000102 |
| Map | |
| Collection Day | 16 |
| Collection Month | 8 |
| Collection Year | 2017 |
| Year Accuracy | Actual |
| Potential Pathway | escaped captivity aquaculture | dispersed |
| Status | established |
| Comments | BLCP081617-002. Immature male. Not ploidy tested. |
| Record Type | Personal communication |
| Verifier | Mississippi Department of Wildlife, Fisheries, and Parks |
| Freshwater/Marine | Freshwater |
| Number Collected | 1 |
| Size | 774 mm TL; 5670 g |
| Photo | |