| Specimen ID | 1418808 |
| Group | Plants |
| Genus | Eichhornia |
| Species | crassipes |
| Common Name | common water-hyacinth |
| State | MS |
| County | Lowndes |
| Locality | Columbus Lake |
| Mapping Accuracy | Accurate |
| HUC8 Name | Tibbee |
| HUC8 Number | 03160104 |
| HUC10 Name | Catalpa Creek-Tibbee Creek |
| HUC10 Number | 0316010406 |
| HUC12 Name | Spring Creek-Tibbee Creek |
| HUC12 Number | 031601040607 |
| Map | |
| Collection Day | 27 |
| Collection Month | 9 |
| Collection Year | 2014 |
| Year Accuracy | Actual |
| Potential Pathway | escaped captivity pond | dispersed |
| Status | established |
| Reference 1 |
| Ref. Number: | 24369 |
| Author: | Center for Invasive Species and Ecosystem Health. |
| Date: | 2024 |
| Title: | EDDMapS: Early detection and distribution mapping system |
| Publisher: | The University of Georgia |
|
|
| Comments | EDDMapS report |
| Record Type | Literature |
| Verifier | Rebekah Wallace |
| Freshwater/Marine | Freshwater |
| Year Class | Flower |
| Photo | |