Specimen ID | 1438727 |
Group | Plants |
Genus | Eleocharis |
Species | pachycarpa |
Common Name | blacksand spikerush |
State | CA |
County | Tuolumne |
Locality | near Jamestown en route to Sierra |
Mapping Accuracy | Accurate |
HUC8 Name | Upper Tuolumne |
HUC8 Number | 18040009 |
HUC10 Name | Woods Creek |
HUC10 Number | 1804000911 |
HUC12 Name | Peppermint Creek-Woods Creek |
HUC12 Number | 180400091103 |
Map | |
Collection Day | 26 |
Collection Month | 5 |
Collection Year | 1972 |
Year Accuracy | Actual |
Potential Pathway | dispersed |
Status | established |
Reference 1 |
Ref. Number: | 25610 |
Author: | Calflora |
Date: | 2021 |
Title: | The Calflora Database: Information on California plants for education, research and conservation |
|
|
Reference 2 |
Ref. Number: | 16045 |
Author: | Alexander, J., S. Markos, J. Yost, R.L. Moe, E. Dean, and M. Nazaire. |
Date: | 2016 |
Title: | Consortium of California Herbaria (CCH) |
Publisher: | Regents of the University of California |
|
|
Comments | Calflora observation ID: cch:SJSU5979 |
Record Type | Literature |
Disposal | SJSU |
Museum Cat Number | SJSU6043 |
Freshwater/Marine | Freshwater |