Specimen ID | 1447678 |
Group | Fishes |
Genus | Pylodictis |
Species | olivaris |
Common Name | Flathead Catfish |
State | NE |
County | Lancaster |
Locality | Branched Oak |
Mapping Accuracy | Accurate |
HUC8 Name | Salt |
HUC8 Number | 10200203 |
HUC10 Name | Oak Creek |
HUC10 Number | 1020020304 |
HUC12 Name | Middle Oak Creek |
HUC12 Number | 102002030402 |
Map | |
Collection Day | 20 |
Collection Month | 7 |
Collection Year | 1999 |
Year Accuracy | Actual |
Potential Pathway | stocked for sport | stocked for biocontrol |
Status | stocked |
Reference 1 |
Ref. Number: | 31137 |
Author: | Nebraska Game and Parks Commission. |
Date: | 2017 |
Title: | Flathead Catfish stocking in Nebraska 1944-2017 |
Publisher: | Nebraska Game and Parks Commission |
|
|
Record Type | Literature |
Freshwater/Marine | Freshwater |
Number Stocked | 757 |
Size | 7.5 |
Number Released | 757 |