Specimen ID | 1447707 |
Group | Fishes |
Genus | Pylodictis |
Species | olivaris |
Common Name | Flathead Catfish |
State | NE |
County | Pawnee |
Locality | Burchard Lake |
Mapping Accuracy | Accurate |
HUC8 Name | South Fork Big Nemaha |
HUC8 Number | 10240007 |
HUC10 Name | Turkey Creek |
HUC10 Number | 1024000701 |
HUC12 Name | West Branch Turkey Creek |
HUC12 Number | 102400070102 |
Map | |
Collection Day | 2 |
Collection Month | 7 |
Collection Year | 1963 |
Year Accuracy | Actual |
Potential Pathway | stocked for sport | stocked for biocontrol |
Status | stocked |
Reference 1 |
Ref. Number: | 31137 |
Author: | Nebraska Game and Parks Commission. |
Date: | 2017 |
Title: | Flathead Catfish stocking in Nebraska 1944-2017 |
Publisher: | Nebraska Game and Parks Commission |
|
|
Record Type | Literature |
Freshwater/Marine | Freshwater |
Number Stocked | 57 |
Size | 20.5 |
Number Released | 57 |