Specimen ID | 1533298 |
Group | Plants |
Genus | Phalaris |
Species | arundinacea |
Common Name | reed canarygrass |
State | MN |
County | Blue Earth |
Locality | Minneopa (MI) |
Mapping Accuracy | Accurate |
HUC8 Name | Middle Minnesota |
HUC8 Number | 07020007 |
HUC10 Name | Morgan Creek-Minnesota River |
HUC10 Number | 0702000710 |
HUC12 Name | County Ditch No 3-Minnesota River |
HUC12 Number | 070200071003 |
Map | |
Collection Day | 7 |
Collection Month | 9 |
Collection Year | 1995 |
Year Accuracy | Actual |
Potential Pathway | unknown |
Status | unknown |
Reference 1 |
Ref. Number: | 24369 |
Author: | Center for Invasive Species and Ecosystem Health. |
Date: | 2019 |
Title: | EDDMapS: Early detection and distribution mapping system |
Publisher: | The University of Georgia |
|
|
Record Type | Literature |
Freshwater/Marine | Unknown |