Specimen ID | 1535312 |
Group | Plants |
Genus | Phalaris |
Species | arundinacea |
Common Name | reed canarygrass |
State | MN |
County | Martin |
Locality | Swag WMA |
Mapping Accuracy | Accurate |
HUC8 Name | Blue Earth |
HUC8 Number | 07020009 |
HUC10 Name | South Creek |
HUC10 Number | 0702000906 |
HUC12 Name | Upper South Creek |
HUC12 Number | 070200090602 |
Map | |
Collection Day | 31 |
Collection Month | 7 |
Collection Year | 2009 |
Year Accuracy | Actual |
Potential Pathway | unknown |
Status | unknown |
Reference 1 |
Ref. Number: | 24369 |
Author: | Center for Invasive Species and Ecosystem Health. |
Date: | 2019 |
Title: | EDDMapS: Early detection and distribution mapping system |
Publisher: | The University of Georgia |
|
|
Comments | Southern Mesic Oak-Basswood Forest |
Record Type | Literature |
Freshwater/Marine | Unknown |