| Specimen ID | 1536099 |
| Group | Plants |
| Genus | Phalaris |
| Species | arundinacea |
| Common Name | reed canarygrass |
| State | MN |
| County | Kittson |
| Locality | [no locality description provided] |
| Mapping Accuracy | Accurate |
| HUC8 Name | Two Rivers |
| HUC8 Number | 09020312 |
| HUC10 Name | North Branch Two Rivers |
| HUC10 Number | 0902031206 |
| HUC12 Name | County Ditch No 14 |
| HUC12 Number | 090203120601 |
| Map | |
| Collection Day | 7 |
| Collection Month | 7 |
| Collection Year | 2012 |
| Year Accuracy | Actual |
| Potential Pathway | unknown |
| Status | unknown |
| Reference 1 |
| Ref. Number: | 24369 |
| Author: | Center for Invasive Species and Ecosystem Health. |
| Date: | 2024 |
| Title: | EDDMapS: Early detection and distribution mapping system |
| Publisher: | The University of Georgia |
|
|
| Comments | Throughout the stand the ntaive plant community is continuous, although in some areas the overstory is patchy or stunted (<33ft) and soil drainage class is somewhat poor in locations. The transect was set up across a gradiant to represent this patchyness |
| Record Type | Literature |
| Freshwater/Marine | Unknown |