Specimen ID | 1537500 |
Group | Plants |
Genus | Phalaris |
Species | arundinacea |
Common Name | reed canarygrass |
State | MN |
County | Kittson |
Locality | [no locality description provided] |
Mapping Accuracy | Accurate |
HUC8 Name | Two Rivers |
HUC8 Number | 09020312 |
HUC10 Name | State Ditch No 91-South Branch Two Rivers |
HUC10 Number | 0902031201 |
HUC12 Name | Twin Lakes |
HUC12 Number | 090203120106 |
Map | |
Collection Day | 20 |
Collection Month | 6 |
Collection Year | 2012 |
Year Accuracy | Actual |
Potential Pathway | unknown |
Status | unknown |
Reference 1 |
Ref. Number: | 24369 |
Author: | Center for Invasive Species and Ecosystem Health. |
Date: | 2024 |
Title: | EDDMapS: Early detection and distribution mapping system |
Publisher: | The University of Georgia |
|
|
Comments | Bur Oak is dominant in the canopy and subcanopy with an average height of 25-40 ft with a sparse low shrub layer. |
Record Type | Literature |
Freshwater/Marine | Unknown |