Specimen ID | 1547343 |
Group | Amphibians-Frogs |
Genus | Osteopilus |
Species | septentrionalis |
Common Name | Cuban Treefrog |
State | FL |
County | Palm Beach |
Locality | J.W. Corbett Wildlife Management Area, Stumper's Grade Rd appx 180 m W of the Everglades Youth Conservation Center |
Mapping Accuracy | Accurate |
HUC8 Name | Florida Southeast Coast |
HUC8 Number | 03090206 |
HUC10 Name | Upper Loxahatchee Slough |
HUC10 Number | 0309020607 |
HUC12 Name | Upper Loxahatchee Slough |
HUC12 Number | 030902060700 |
Map | |
Collection Day | 22 |
Collection Month | 8 |
Collection Year | 2011 |
Year Accuracy | Actual |
Potential Pathway | hitch hiker on imported plants | dispersed |
Status | unknown |
Reference 1 |
Ref. Number: | 33290 |
Author: | Center for Invasive Species and Ecosystem Health. |
Date: | 2019 |
Title: | EDDMaPS: Early detection and distribution mapping system; Cuban Treefrog Occurences |
Publisher: | University of Georgia |
|
|
Reference 2 |
Ref. Number: | 24369 |
Author: | Center for Invasive Species and Ecosystem Health. |
Date: | 2019 |
Title: | EDDMapS: Early detection and distribution mapping system |
Publisher: | The University of Georgia |
|
|
Record Type | Specimen |
Freshwater/Marine | Freshwater |