| Specimen ID | 1606508 |
| Group | Algae |
| Genus | Nitellopsis |
| Species | obtusa |
| Common Name | starry stonewort |
| State | MI |
| County | Cass |
| Locality | [Diamond Lake] [No locality description provided] |
| Mapping Accuracy | Accurate |
| HUC8 Name | St. Joseph |
| HUC8 Number | 04050001 |
| HUC10 Name | Christiana Creek |
| HUC10 Number | 0405000114 |
| HUC12 Name | Diamond Lake-Christiana Creek |
| HUC12 Number | 040500011402 |
| Map | |
| Collection Day | 8 |
| Collection Month | 9 |
| Collection Year | 2017 |
| Year Accuracy | Actual |
| Potential Pathway | dispersed | hitch hiker |
| Status | established |
| Reference 1 |
| Ref. Number: | 27950 |
| Author: | Michigan State University Board of Trustees. |
| Date: | 2019 |
| Title: | Midwest Invasive Species Information Network (MISIN) |
| Publisher: | Michigan State University. Department of Entomology - Applied Spatial Ecology and Technical Services Laboratory |
|
|
| Comments | MISIN report ID 649852 |
| Record Type | Literature |
| Freshwater/Marine | Freshwater |