Specimen ID | 1617512 |
Group | Fishes |
Genus | Mylopharyngodon |
Species | piceus |
Variety | diploid |
Common Name | Black Carp (diploid) |
State | IL |
County | Jersey |
Locality | Mississippi River [at Grafton] |
Mapping Accuracy | Accurate |
HUC8 Name | Peruque-Piasa |
HUC8 Number | 07110009 |
HUC10 Name | Portage Des Sioux-Mississippi River |
HUC10 Number | 0711000904 |
HUC12 Name | Marais Temps Clair-Mississippi River |
HUC12 Number | 071100090401 |
Map | |
Collection Day | 26 |
Collection Month | 8 |
Collection Year | 2019 |
Year Accuracy | Actual |
Potential Pathway | escaped captivity aquaculture | dispersed |
Status | established |
Comments | LFHC 19-062-01. BLCP082619-001 |
Record Type | Personal communication |
Verifier | U.S. Geological Survey |
Freshwater/Marine | Freshwater |
Number Collected | 1 |
Size | 1121 mm TL; 17,100 g |
Number of Females | 1 |
Photo | |