Specimen ID | 1660211 |
Group | Plants |
Genus | Tamarix |
Species | sp. |
Common Name | tamarisk |
State | NM |
County | Cibola |
Locality | Grants |
Mapping Accuracy | Approximate |
HUC8 Name | Rio San Jose |
HUC8 Number | 13020207 |
Map | |
Collection Day | 26 |
Collection Month | 10 |
Collection Year | 2005 |
Year Accuracy | Actual |
Potential Pathway | unknown |
Status | unknown |
Reference 1 |
Ref. Number: | 26212 |
Author: | GBIF |
Date: | 2013 |
Title: | Global Biodiversity Information Facility (GBIF) Database. |
Publisher: | Global Biodiversity Information Facility |
|
|
Reference 2 |
Ref. Number: | 28167 |
Author: | Les, D.H., and R.S. Capers. |
Date: | 2012 |
Title: | George Safford Torrey Herbarium (CONN) |
Publisher: | University of Connecticut |
|
|
Comments | DISTURBED ROADSIDE ADJACENT TO SALT PONDS. FOLIAGE TURNING FROM GREEN TO GOLDEN YELLOW; SHRUB CA. 3 M TALL. NUMEROUS INDIVIDUALS. |
Record Type | Specimen |
Disposal | Herbarium |
Museum Cat Number | CONN00064584 |
Freshwater/Marine | Freshwater |