Specimen ID | 1670483 |
Group | Marine Fishes |
Genus | Pterois |
Species | volitans/miles |
Common Name | lionfish |
State | NY |
County | Nassau |
Locality | Oak Beach, NY |
Mapping Accuracy | Accurate |
HUC8 Name | Southern Long Island |
HUC8 Number | 02030202 |
HUC10 Name | South Oyster Bay-Jones Inlet |
HUC10 Number | 0203020202 |
HUC12 Name | Seaford Creek-South Oyster Bay |
HUC12 Number | 020302020202 |
Map | |
Collection Day | 15 |
Collection Month | 9 |
Collection Year | 2021 |
Year Accuracy | Actual |
Potential Pathway | dispersed current | released aquarium |
Status | established |
Reference 1 |
Ref. Number: | 35190 |
Author: | REEF |
Date: | 2020 |
Title: | Exotic Species Sighting Program and Volunteer Survey Project Database |
Publisher: | Reef Environmental Education Foundation |
|
|
Comments | animal found in 5ft of water; animal not collected; no photo voucher |
Record Type | Personal communication |
Verifier | P. Schofield, USGS |
Freshwater/Marine | Marine |
Number Collected | 1 |
Size | 5cm |