Specimen ID | 1680797 |
Group | Plants |
Genus | Phalaris |
Species | arundinacea |
Common Name | reed canarygrass |
State | MN |
County | McLeod |
Locality | Kohl's WMA |
Mapping Accuracy | Accurate |
HUC8 Name | Lower Minnesota |
HUC8 Number | 07020012 |
HUC10 Name | High Island Creek |
HUC10 Number | 0702001206 |
HUC12 Name | Kings Lake-High Island Creek |
HUC12 Number | 070200120604 |
Map | |
Collection Day | 27 |
Collection Month | 5 |
Collection Year | 2009 |
Year Accuracy | Actual |
Potential Pathway | unknown |
Status | unknown |
Reference 1 |
Ref. Number: | 24369 |
Author: | Center for Invasive Species and Ecosystem Health. |
Date: | 2019 |
Title: | EDDMapS: Early detection and distribution mapping system |
Publisher: | The University of Georgia |
|
|
Comments | n=3 aggregate IDs by 1000 m radius, from 2009-05-27 to 2009-05-27; |
Record Type | Literature |
Freshwater/Marine | Unknown |