Specimen ID | 1681269 |
Group | Plants |
Genus | Phalaris |
Species | arundinacea |
Common Name | reed canarygrass |
State | MN |
County | Beltrami |
Locality | Mississippi Headwaters |
Mapping Accuracy | Accurate |
HUC8 Name | Mississippi Headwaters |
HUC8 Number | 07010101 |
HUC10 Name | Little Mississippi River |
HUC10 Number | 0701010101 |
HUC12 Name | Grant Creek |
HUC12 Number | 070101010103 |
Map | |
Collection Day | 29 |
Collection Month | 8 |
Collection Year | 2008 |
Year Accuracy | Actual |
Potential Pathway | unknown |
Status | unknown |
Reference 1 |
Ref. Number: | 24369 |
Author: | Center for Invasive Species and Ecosystem Health. |
Date: | 2019 |
Title: | EDDMapS: Early detection and distribution mapping system |
Publisher: | The University of Georgia |
|
|
Comments | n=4 aggregate IDs by 1000 m radius, from 2008-08-29 to 2008-08-29; |
Record Type | Literature |
Freshwater/Marine | Unknown |