Specimen ID | 1681527 |
Group | Plants |
Genus | Phalaris |
Species | arundinacea |
Common Name | reed canarygrass |
State | MN |
County | Lake of the Woods |
Locality | [no locality description provided] |
Mapping Accuracy | Accurate |
HUC8 Name | Rapid |
HUC8 Number | 09030007 |
HUC10 Name | Middle Rapid River |
HUC10 Number | 0903000702 |
HUC12 Name | Troy Creek |
HUC12 Number | 090300070203 |
Map | |
Collection Day | 29 |
Collection Month | 6 |
Collection Year | 2009 |
Year Accuracy | Actual |
Potential Pathway | unknown |
Status | unknown |
Reference 1 |
Ref. Number: | 24369 |
Author: | Center for Invasive Species and Ecosystem Health. |
Date: | 2019 |
Title: | EDDMapS: Early detection and distribution mapping system |
Publisher: | The University of Georgia |
|
|
Comments | n=6 aggregate IDs by 1000 m radius, from 2009-06-29 to 2009-06-29; |
Record Type | Literature |
Freshwater/Marine | Unknown |