Specimen ID | 1681965 |
Group | Plants |
Genus | Phalaris |
Species | arundinacea |
Common Name | reed canarygrass |
State | MN |
County | Houston |
Locality | Richard J. Dorer |
Mapping Accuracy | Accurate |
HUC8 Name | Coon-Yellow |
HUC8 Number | 07060001 |
HUC10 Name | Winnebago Creek |
HUC10 Number | 0706000104 |
HUC12 Name | Lower Winnebago Creek |
HUC12 Number | 070600010402 |
Map | |
Collection Day | 25 |
Collection Month | 5 |
Collection Year | 2010 |
Year Accuracy | Actual |
Potential Pathway | unknown |
Status | unknown |
Reference 1 |
Ref. Number: | 24369 |
Author: | Center for Invasive Species and Ecosystem Health. |
Date: | 2019 |
Title: | EDDMapS: Early detection and distribution mapping system |
Publisher: | The University of Georgia |
|
|
Comments | n=4 aggregate IDs by 1000 m radius, from 2010-05-25 to 2010-05-26; |
Record Type | Literature |
Freshwater/Marine | Unknown |